Big House
Auction Results
(Auctions 1 to 19 of 19)
Pages: 1
| Cost | Location | Date |
Comment |
|---|---|---|---|
| AUD $570 | Victoria, Australia |
16 October, 2012 | 5 Bids |
| AUD $553 | Victoria, Australia |
05 October, 2012 | 5 Bids |
| EUR €234 | Germany |
22 June, 2012 | 19 Bids |
| EUR €434 | Germany |
15 January, 2012 | 13 Bids |
| EUR €555 | Germany |
30 October, 2011 | 17 Bids |
| EUR €545 | Germany |
23 May, 2011 | 26 Bids |
| USD $995 | Ohio, United States |
05 March, 2011 | 1 Bid |
| EUR €234 | Germany |
18 February, 2011 | 11 Bids |
| USD $544 | New Jersey, United States |
19 January, 2011 | |
| EUR €514 | Germany |
05 December, 2010 | 17 Bids |
| EUR €497 | Germany |
05 December, 2010 | 24 Bids |
| AUD $1,795 | Victoria, Australia |
06 August, 2010 | |
| USD $512 | Florida, United States |
13 June, 2009 | 2 Bids |
| USD $375 | Arizona, United States |
17 January, 2009 | 4 Bids |
| USD $306 | United States |
16 July, 2008 | 1 Bid |
| USD $750 | United States |
29 June, 2008 | 2 Bids |
| GBP £210 | Melton Mowbray, United Kingdom |
27 March, 2008 | 14 Bids |
| USD $750 | Florida, United States |
12 November, 2007 | 1 Bid |
| USD $200 | United States |
13 November, 1998 | |
Pages: 1
Active Auctions
Home ·
Browse Machines ·
Rankings ·
Statistics
Private Policy · Search Website · Contact Us
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2013 Pinpedia.
Private Policy · Search Website · Contact Us
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2013 Pinpedia.

Victoria, Australia
Germany
Ohio, United States
Melton Mowbray, United Kingdom