Dracula

Details Sale Prices Pictures & Videos Marketplace Statistics

Auction Results

(Auctions 1 to 30 of 140)
Cost Location Date Comment
USD $2,995 United States 05 December, 2022
USD $2,996 United States 10 October, 2021
USD $2,895 United States 26 November, 2021
USD $2,895 United States 02 September, 2021
AUD $2,100 Victoria, Australia 18 June, 2019 1 Bid
USD $2,695 Pennsylvania, United States 02 September, 2013
AUD $2,450 Queensland, Australia 16 March, 2017
AUD $1,995 Victoria, Australia 21 July, 2011
AUD $1,995 Victoria, Australia 18 August, 2011
USD $1,400 Connecticut, United States 06 February, 2019
AUD $2,200 Victoria, Australia 08 October, 2009 19 Bids
USD $1,505 United States 26 December, 2007 16 Bids
AUD $2,420 Australia 25 June, 2006
AUD $2,379 Australia 10 December, 2006
USD $1,200 United States 25 October, 2002
USD $1,475 United States 13 January, 2006 Very nice, no fade
AUD $2,310 Australia 25 June, 2006
AUD $2,300 Australia 01 July, 2007
USD $1,000 United States 24 November, 2000
AUD $2,125 Queensland, Australia 28 April, 2009 17 Bids
USD $1,350 United States 13 January, 2006 Clean, faded cab, Mist Multiball not working
AUD $1,825 New South Wales, Australia 20 May, 2008 6 Bids
USD $1,300 United States 30 March, 1996
AUD $1,751 Victoria, Australia 28 February, 2008 15 Bids
USD $1,100 United States 08 November, 2002
USD $965 United States 05 May, 2000
USD $1,100 United States 20 December, 2002
USD $1,000 United States 23 August, 2002
AUD $1,952 Australia 10 December, 2006
USD $1,200 Wisconsin, United States 29 March, 2009 1 Bid
Filter by Location:

Active Auctions


Details Sale Prices Pictures & Videos Marketplace Statistics