68 Flash Gordon
(Auctions 1 to 30 of 62)
Auction Results
| Cost | Location | Date |
Comment |
|---|---|---|---|
| USD $731 | New Hampshire, United States |
07 November, 2008 | 8 Bids |
| USD $810 | United States |
17 September, 2008 | 7 Bids |
| USD $650 | United States |
25 July, 2008 | |
| USD $604 | United Kingdom |
08 July, 2008 | 12 Bids |
| USD $700 | United States |
02 July, 2008 | 1 Bids |
| USD $457 | United Kingdom |
30 June, 2008 | 22 Bids |
| USD $457 | United Kingdom |
03 May, 2008 | 21 Bids |
| USD $448 | United Kingdom |
22 April, 2008 | 31 Bids |
| USD $457 | United Kingdom |
21 March, 2008 | 8 Bids |
| USD $720 | Arkansas, United States |
13 February, 2008 | 14 Bids |
| USD $255 | Pennsylvania, United States |
11 February, 2008 | 15 Bids |
| USD $911 | Ohio, United States |
02 February, 2008 | 4 Bids |
| USD $299 | Washington, United States |
12 January, 2008 | |
| USD $199 | United States |
09 January, 2008 | 1 Bids |
| USD $1,089 | New Jersey, United States |
06 January, 2008 | 1 Bids |
| USD $699 | Ohio, United States |
15 December, 2007 | 1 Bids |
| USD $740 | Ohio, United States |
08 December, 2007 | 14 Bids |
| USD $899 | Colorado, United States |
02 December, 2007 | 1 Bids |
| USD $1,527 | Queensland, Australia |
17 November, 2007 | 34 Bids |
| USD $500 | Illinois, United States |
08 November, 2007 | 1 Bids |
| USD $375 | Alabama, United States |
04 November, 2007 | 16 Bids |
| USD $706 | Queensland, Australia |
24 September, 2007 | 13 Bids |
| USD $369 | United Kingdom |
15 September, 2007 | 25 Bids |
| USD $1,198 | Australia |
22 August, 2007 | |
| USD $617 | United States |
15 August, 2007 | |
| USD $500 | United States |
11 August, 2007 | |
| USD $1,000 | United States |
25 July, 2007 | |
| USD $481 | United States |
15 July, 2007 | |
| USD $661 | United States |
04 July, 2007 | |
| USD $750 | United States |
29 June, 2007 |




New Hampshire, United States
United Kingdom
Queensland, Australia