Mary Shelley's Frankenstein

Details Sale Prices Pictures & Videos Marketplace Statistics

Auction Results

(Auctions 181 to 210 of 254)
Cost Location Date Comment
USD $1,633 New Jersey, United States 17 January, 2008
AUD $2,225 Queensland, Australia 15 January, 2008 16 Bids
AUD $2,026 Australia 18 December, 2007
USD $1,000 United States 20 October, 2007 15 Bids
USD $1,078 United States 22 July, 2007
USD $1,091 United States 15 July, 2007
USD $1,091 United States 15 July, 2007
USD $1,649 United States 22 May, 2007
USD $950 United States 12 May, 2007
USD $900 United States 12 May, 2007
USD $1,201 United States 08 May, 2007
AUD $2,500 Australia 06 May, 2007
AUD $2,730 Australia 24 April, 2007
USD $1,625 United States 13 October, 2006
AUD $2,420 Australia 25 June, 2006
AUD $2,200 Australia 25 June, 2006
USD $725 United States 15 March, 2003
USD $725 United States 14 March, 2003
USD $725 United States 13 December, 2002
USD $850 United States 15 November, 2002
USD $925 United States 02 November, 2002
USD $875 United States 21 September, 2002
USD $850 United States 20 September, 2002
USD $725 United States 16 September, 2002
USD $950 United States 28 June, 2002
USD $800 United States 15 March, 2002
USD $1,050 United States 16 February, 2002
USD $800 United States 04 January, 2002
USD $875 United States 14 December, 2001
USD $675 United States 30 November, 2001
Filter by Location:

Active Auctions


Details Sale Prices Pictures & Videos Marketplace Statistics