41 Freddy: a Nightmare on Elm Street
(Auctions 1 to 30 of 91)
Auction Results
| Cost | Location | Date |
Comment |
|---|---|---|---|
| USD $911 | United States |
21 September, 2008 | 5 Bids |
| USD $709 | United States |
09 September, 2008 | 2 Bids |
| USD $888 | United States |
08 September, 2008 | 14 Bids |
| USD $1,550 | United States |
09 August, 2008 | |
| USD $920 | United States |
04 August, 2008 | 3 Bids |
| USD $927 | Virginia, United States |
20 May, 2008 | 9 Bids |
| USD $1,133 | New South Wales, Australia |
15 March, 2008 | 1 Bids |
| USD $1,075 | Missouri, United States |
04 March, 2008 | 24 Bids |
| USD $985 | New South Wales, Australia |
02 March, 2008 | |
| USD $2,222 | Victoria, Australia |
24 February, 2008 | 15 Bids |
| USD $810 | Iowa, United States |
23 January, 2008 | 13 Bids |
| USD $1,937 | Australia |
18 January, 2008 | |
| USD $811 | United Kingdom |
09 January, 2008 | 2 Bids |
| USD $1,095 | United States |
22 December, 2007 | 1 Bids |
| USD $1,488 | New Jersey, United States |
11 December, 2007 | 1 Bids |
| USD $1,488 | United States |
11 December, 2007 | |
| USD $1,500 | Oregon, United States |
08 December, 2007 | 1 Bids |
| USD $1,061 | United Kingdom |
01 December, 2007 | |
| USD $1,025 | Maryland, United States |
17 November, 2007 | 2 Bids |
| USD $2,440 | Western Australia, Australia |
14 November, 2007 | 26 Bids |
| USD $2,440 | Australia |
14 November, 2007 | |
| USD $907 | New Jersey, United States |
11 November, 2007 | 7 Bids |
| USD $1,175 | United States |
08 November, 2007 | |
| USD $1,175 | California, United States |
08 November, 2007 | |
| USD $1,488 | United States |
30 October, 2007 | |
| USD $1,707 | Australia |
20 October, 2007 | |
| USD $1,225 | United States |
13 October, 2007 | |
| USD $1,872 | Australia |
05 August, 2007 | |
| USD $860 | United States |
21 July, 2007 | |
| USD $800 | United States |
13 July, 2007 |




United States
New South Wales, Australia
United Kingdom