Harlem Globetrotters On Tour
Auction Results
(Auctions 1 to 30 of 227)
Cost | Location | Date ![]() |
Comment |
---|---|---|---|
EUR €1,511 | ![]() |
19 July, 2020 | 10 Bids |
USD $1,500 | ![]() |
17 March, 2020 | ![]() |
GBP £695 | ![]() |
27 February, 2020 | 1 Bid ![]() |
GBP £621 | ![]() |
12 February, 2020 | 19 Bids ![]() |
USD $1,200 | ![]() |
22 November, 2019 | |
USD $1,997 | ![]() |
04 November, 2019 | 2 Bids |
USD $2,695 | ![]() |
18 August, 2019 | |
GBP £800 | ![]() |
18 July, 2019 | |
GBP £800 | ![]() |
15 July, 2019 | ![]() |
AUD $3,800 | ![]() |
19 January, 2019 | 1 Bid |
USD $4,190 | ![]() |
19 September, 2018 | ![]() |
AUD $6,999 | ![]() |
21 August, 2018 | ![]() |
AUD $6,999 | ![]() |
19 June, 2018 | |
EUR €1,580 | ![]() |
18 April, 2018 | 23 Bids ![]() |
USD $1,499 | ![]() |
11 November, 2017 | ![]() |
USD $909 | ![]() |
01 November, 2017 | 2 Bids |
AUD $2,470 | ![]() |
17 September, 2017 | 30 Bids ![]() |
USD $1,499 | ![]() |
06 August, 2017 | ![]() |
USD $1,900 | ![]() |
01 June, 2017 | |
USD $1,695 | ![]() |
13 April, 2017 | ![]() |
USD $775 | ![]() |
02 March, 2017 | ![]() |
USD $1,499 | ![]() |
21 December, 2016 | |
USD $2,500 | ![]() |
23 October, 2016 | |
EUR €1,900 | ![]() |
14 October, 2016 | |
EUR €2,500 | ![]() |
24 August, 2016 | |
USD $600 | ![]() |
24 May, 2016 | ![]() |
GBP £520 | ![]() |
05 March, 2016 | 2 Bids ![]() |
EUR €609 | ![]() |
28 February, 2016 | 22 Bids ![]() |
USD $2,195 | ![]() |
25 February, 2016 | ![]() |
USD $500 | ![]() |
20 January, 2016 | 1 Bid ![]() |
Active Auctions


Home ·
Browse Machines ·
Rankings ·
Statistics
Private Policy · Search Website · Contact Us
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2021 Pinpedia.
Private Policy · Search Website · Contact Us
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2021 Pinpedia.