159 Bad Cats
(Auctions 1 to 30 of 53)
Auction Results
Pages: 1 2
| Cost | Location | Date |
Comment |
|---|---|---|---|
| USD $1,124 | Australia |
14 July, 2008 | 1 Bids |
| USD $925 | Virginia, United States |
11 May, 2008 | |
| USD $1,800 | Texas, United States |
26 April, 2008 | 4 Bids |
| USD $1,405 | Australia |
14 April, 2008 | 14 Bids |
| USD $740 | United Kingdom |
08 February, 2008 | 1 Bids |
| USD $672 | United Kingdom |
09 December, 2007 | 1 Bids |
| USD $701 | Ohio, United States |
08 December, 2007 | 19 Bids |
| USD $950 | Ohio, United States |
29 November, 2007 | 1 Bids |
| USD $714 | New Jersey, United States |
08 November, 2007 | 17 Bids |
| USD $1,000 | Rhode Island, United States |
14 September, 2007 | 1 Bids |
| USD $725 | Oregon, United States |
02 September, 2007 | 1 Bids |
| USD $349 | United Kingdom |
28 August, 2007 | |
| USD $549 | United States |
23 August, 2007 | |
| USD $434 | United Kingdom |
16 August, 2007 | |
| USD $1,456 | United States |
18 June, 2007 | |
| USD $470 | United States |
16 June, 2007 | |
| USD $1,599 | United States |
28 May, 2007 | |
| USD $765 | United States |
12 May, 2007 | |
| USD $800 | United States |
15 December, 2006 | Working, faded cabinet |
| USD $875 | United States |
13 October, 2006 | faded cabinet |
| USD $1,150 | United States |
17 February, 2006 | Working & clean, new displays, unfaded cabinet |
| USD $650 | United States |
15 October, 2004 | faded, playfield wear |
| USD $650 | United States |
15 October, 2004 | faded, playfield wear |
| USD $575 | United States |
16 May, 2003 | very nice condition, display problems |
| USD $675 | United States |
06 September, 2002 | |
| USD $500 | United States |
09 August, 2002 | nice cabinet, working, playfield wear |
| USD $850 | United States |
09 August, 2002 | faded cabinet, beautiful playfield |
| USD $500 | United States |
09 August, 2002 | nice cabinet, working, PF wear |
| USD $325 | United States |
05 November, 2001 | |
| USD $675 | United States |
19 October, 2001 |
Pages: 1 2




Australia
Virginia, United States
United Kingdom