Power Play
Auction Results
(Auctions 1 to 30 of 161)
Cost ![]() |
Location | Date | Comment |
---|---|---|---|
USD $5,000 | ![]() |
30 January, 2016 | ![]() |
USD $3,500 | ![]() |
04 August, 2013 | ![]() |
AUD $2,224 | ![]() |
13 August, 2012 | 29 Bids ![]() |
USD $2,000 | ![]() |
09 July, 2015 | 28 Bids ![]() |
USD $1,750 | ![]() |
30 May, 2016 | ![]() |
USD $1,695 | ![]() |
15 December, 2015 | ![]() |
USD $2,015 | ![]() |
24 April, 2012 | 41 Bids ![]() |
USD $1,776 | ![]() |
09 January, 2015 | 9 Bids ![]() |
EUR €1,495 | ![]() |
14 December, 2015 | ![]() |
USD $1,999 | ![]() |
13 February, 2013 | 1 Bid ![]() |
USD $1,647 | ![]() |
13 October, 2007 | 14 Bids |
USD $1,797 | ![]() |
19 February, 2012 | ![]() |
EUR €1,300 | ![]() |
22 November, 2014 | ![]() |
USD $1,695 | ![]() |
16 February, 2011 | |
USD $1,550 | ![]() |
23 June, 2012 | ![]() |
USD $1,595 | ![]() |
25 June, 2013 | ![]() |
USD $1,595 | ![]() |
26 April, 2010 | |
USD $1,250 | ![]() |
22 January, 2016 | 4 Bids ![]() |
USD $1,525 | ![]() |
09 September, 2013 | 14 Bids ![]() |
USD $1,500 | ![]() |
15 May, 2009 | 21 Bids |
USD $1,500 | ![]() |
06 December, 2013 | ![]() |
USD $1,500 | ![]() |
26 February, 2014 | ![]() |
USD $1,375 | ![]() |
26 August, 2013 | 44 Bids ![]() |
EUR €1,004 | ![]() |
08 December, 2014 | 18 Bids ![]() |
USD $1,350 | ![]() |
03 December, 2011 | ![]() |
EUR €995 | ![]() |
24 August, 2015 | ![]() |
USD $1,250 | ![]() |
19 August, 2010 | 9 Bids |
AUD $1,395 | ![]() |
09 February, 2015 | 17 Bids ![]() |
USD $1,234 | ![]() |
17 November, 2008 | 1 Bid |
USD $1,250 | ![]() |
09 March, 2013 | 14 Bids ![]() |
Active Auctions


Home ·
Browse Machines ·
Rankings ·
Statistics
Private Policy · Search Website · Contact Us
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2019 Pinpedia.
Private Policy · Search Website · Contact Us
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2019 Pinpedia.