110 Super Mario Bros.
(Auctions 1 to 30 of 87)
Auction Results
| Cost | Location | Date |
Comment |
|---|---|---|---|
| USD $795 | United States |
17 October, 2008 | |
| USD $874 | United Kingdom |
12 August, 2008 | 19 Bids |
| USD $976 | United States |
29 July, 2008 | 8 Bids |
| USD $1,039 | Australia |
28 June, 2008 | |
| USD $1,190 | Georgia, United States |
06 May, 2008 | 17 Bids |
| USD $787 | Ohio, United States |
03 May, 2008 | 11 Bids |
| USD $360 | United Kingdom |
14 April, 2008 | 5 Bids |
| USD $1,600 | United States |
09 April, 2008 | |
| USD $750 | Texas, United States |
29 March, 2008 | 5 Bids |
| USD $1,238 | Queensland, Australia |
24 March, 2008 | 13 Bids |
| USD $1,027 | Georgia, United States |
04 March, 2008 | 6 Bids |
| USD $652 | United Kingdom |
18 January, 2008 | 7 Bids |
| USD $767 | United Kingdom |
18 January, 2008 | 1 Bids |
| USD $1,566 | New Jersey, United States |
21 December, 2007 | 1 Bids |
| USD $537 | United Kingdom |
17 December, 2007 | 1 Bids |
| USD $1,515 | Victoria, Australia |
07 December, 2007 | 31 Bids |
| USD $1,001 | Oklahoma, United States |
06 November, 2007 | |
| USD $1,566 | New Jersey, United States |
20 October, 2007 | 1 Bids |
| USD $929 | Queensland, Australia |
14 October, 2007 | 14 Bids |
| USD $1,091 | Queensland, Australia |
25 September, 2007 | 25 Bids |
| USD $999 | United States |
08 September, 2007 | 17 Bids |
| USD $1,579 | United States |
08 August, 2007 | |
| USD $1,385 | Australia |
29 July, 2007 | |
| USD $1,375 | United States |
25 July, 2007 | |
| USD $1,059 | Australia |
20 May, 2007 | |
| USD $1,150 | United States |
15 December, 2006 | |
| USD $825 | United States |
17 February, 2006 | Worked, pretty good shape, reimport |
| USD $675 | United States |
12 August, 2005 | Pretty nice, couple lines of DMD out |
| USD $585 | United States |
12 August, 2005 | Excellent condition |
| USD $600 | United States |
17 December, 2004 |




United States
United Kingdom
Australia