47 Scared Stiff
(Auctions 1 to 30 of 68)
Auction Results
| Cost | Location | Date |
Comment |
|---|---|---|---|
| USD $2,510 | United States |
01 September, 2008 | 11 Bids |
| USD $3,044 | United States |
01 September, 2008 | |
| USD $3,610 | United States |
22 August, 2008 | 26 Bids |
| USD $2,251 | United Kingdom |
17 August, 2008 | |
| USD $2,720 | Australia |
23 July, 2008 | |
| USD $2,650 | United States |
22 July, 2008 | 23 Bids |
| USD $2,700 | Michigan, United States |
17 June, 2008 | |
| USD $2,137 | Nebraska, United States |
30 May, 2008 | 10 Bids |
| USD $3,038 | Nebraska, United States |
13 May, 2008 | 29 Bids |
| USD $883 | United Kingdom |
16 April, 2008 | 1 Bids |
| USD $2,800 | Michigan, United States |
29 March, 2008 | 11 Bids |
| USD $3,800 | Illinois, United States |
08 March, 2008 | |
| USD $2,424 | Colorado, United States |
23 February, 2008 | 6 Bids |
| USD $2,583 | Massachusetts, United States |
03 January, 2008 | 10 Bids |
| USD $3,050 | Michigan, United States |
09 December, 2007 | |
| USD $2,950 | United States |
01 December, 2007 | 11 Bids |
| USD $2,295 | United Kingdom |
18 November, 2007 | |
| USD $3,050 | Ohio, United States |
13 November, 2007 | 22 Bids |
| USD $1,780 | United Kingdom |
29 October, 2007 | 8 Bids |
| USD $3,975 | Michigan, United States |
20 October, 2007 | 24 Bids |
| USD $2,500 | Nevada, United States |
20 October, 2007 | 3 Bids |
| USD $2,000 | United States |
19 October, 2007 | 12 Bids |
| USD $2,295 | United Kingdom |
13 October, 2007 | 9 Bids |
| USD $3,200 | United States |
07 October, 2007 | 8 Bids |
| USD $3,100 | Michigan, United States |
26 September, 2007 | 9 Bids |
| USD $1,799 | United Kingdom |
25 September, 2007 | 2 Bids |
| USD $2,332 | United Kingdom |
23 September, 2007 | 10 Bids |
| USD $3,800 | Illinois, United States |
18 September, 2007 | 1 Bids |
| USD $4,495 | United States |
16 September, 2007 | 1 Bids |
| USD $3,225 | Queensland, Australia |
15 September, 2007 | 18 Bids |




United States
United Kingdom
Australia