Creature from the Black Lagoon

Details Sale Prices Pictures & Videos Marketplace Statistics

Auction Results

(Auctions 391 to 420 of 496)
Cost Location Date Comment
AUD $3,190 Australia 25 June, 2006
USD $2,400 United States 11 June, 2006
USD $1,850 United States 10 June, 2006
USD $2,700 United States 26 May, 2006
USD $2,475 United States 03 May, 2006
USD $2,400 United States 26 April, 2006
USD $1,725 United States 21 April, 2006
USD $3,800 United States 16 April, 2006
USD $3,750 United States 15 April, 2006
USD $1,850 United States 10 April, 2006
USD $2,225 United States 09 April, 2006
USD $3,000 United States 07 April, 2006
USD $1,900 United States 11 March, 2006
USD $1,550 United States 10 March, 2006 Excellent condition, clean, worked
USD $4,850 United States 24 February, 2006
USD $2,550 United States 19 February, 2006
USD $3,500 United States 18 February, 2006
USD $2,550 United States 31 January, 2006
USD $1,825 United States 19 January, 2006
USD $2,225 United States 18 January, 2006
USD $2,150 United States 13 January, 2006
USD $2,200 United States 07 January, 2006
USD $2,285 United States 07 January, 2006
USD $2,415 United States 06 January, 2006
USD $2,300 United States 01 January, 2006
USD $2,350 United States 27 December, 2005
USD $3,050 United States 27 December, 2005
USD $2,200 United States 24 December, 2005
USD $2,100 United States 21 December, 2005
USD $2,400 United States 17 December, 2005
Filter by Location:

Active Auctions


Details Sale Prices Pictures & Videos Marketplace Statistics