Fish Tales

Details Sale Prices Pictures & Videos Marketplace Statistics

Auction Results

(Auctions 571 to 600 of 740)
Cost Location Date Comment
USD $2,200 Texas, United States 30 September, 2007 12 Bids
USD $480 Ohio, United States 30 September, 2007 9 Bids
AUD $3,050 Queensland, Australia 24 September, 2007 25 Bids
AUD $1,897 Australia 16 September, 2007 4 Bids
GBP £500 United Kingdom 14 September, 2007
GBP £300 United Kingdom 12 September, 2007
USD $1,405 Florida, United States 02 September, 2007 3 Bids
USD $3,000 United States 29 August, 2007
USD $1,325 United States 11 August, 2007
GBP £460 United Kingdom 05 August, 2007
USD $1,726 United States 29 July, 2007
GBP £640 United Kingdom 27 July, 2007
AUD $2,600 Australia 22 July, 2007
GBP £770 United Kingdom 21 July, 2007
AUD $2,600 Australia 01 July, 2007
AUD $2,600 Australia 01 July, 2007
GBP £544 United Kingdom 24 June, 2007
USD $1,550 United States 23 June, 2007
GBP £853 United Kingdom 21 June, 2007
USD $2,025 United States 10 June, 2007
AUD $2,450 Australia 29 May, 2007
GBP £520 United Kingdom 17 May, 2007
AUD $2,800 Australia 16 May, 2007
USD $2,024 United States 13 May, 2007
GBP £480 United Kingdom 29 April, 2007
AUD $2,425 Australia 22 April, 2007
AUD $2,650 Australia 14 April, 2007
AUD $2,500 Australia 31 March, 2007
USD $1,425 United States 10 March, 2007
USD $1,700 United States 31 December, 2006
Filter by Location:

Active Auctions


Details Sale Prices Pictures & Videos Marketplace Statistics