Jurassic Park

Details Sale Prices Pictures & Videos Marketplace Statistics

Auction Results

(Auctions 481 to 510 of 652)
Cost Location Date Comment
USD $810 New York, United States 12 September, 2007 2 Bids
USD $1,795 United States 11 September, 2007 1 Bid
USD $1,426 Texas, United States 09 September, 2007 12 Bids
USD $1,525 Illinois, United States 03 September, 2007 7 Bids
USD $1,349 United States 24 August, 2007
GBP £499 United Kingdom 21 August, 2007
USD $1,200 United States 13 August, 2007
USD $1,300 United States 08 August, 2007
GBP £460 United Kingdom 07 August, 2007
AUD $1,925 Australia 29 July, 2007
USD $2,000 United States 22 July, 2007
USD $1,681 United States 08 July, 2007
USD $1,225 United States 05 July, 2007
AUD $2,500 Australia 01 July, 2007
AUD $2,850 Australia 01 July, 2007
USD $1,000 United States 30 June, 2007
USD $1,895 United States 26 June, 2007
USD $1,650 United States 24 June, 2007
USD $1,700 United States 20 June, 2007
GBP £410 United Kingdom 17 June, 2007
USD $1,502 United States 17 June, 2007
AUD $2,200 Australia 05 June, 2007
USD $1,795 United States 03 June, 2007
USD $1,390 United States 25 May, 2007
USD $1,500 United States 22 May, 2007
USD $1,700 United States 21 May, 2007
USD $1,650 United States 19 May, 2007
USD $1,434 United States 18 May, 2007
USD $1,555 United States 09 May, 2007
USD $1,325 United States 08 May, 2007
Filter by Location:

Active Auctions


Details Sale Prices Pictures & Videos Marketplace Statistics