No Fear: Dangerous Sports

Details Sale Prices Pictures & Videos Marketplace Statistics

Auction Results

(Auctions 61 to 90 of 302)
Cost Location Date Comment
USD $1,555 United States 22 May, 2007
AUD $1,805 Australia 25 May, 2007
AUD $2,500 Australia 10 June, 2007
USD $1,005 United States 11 June, 2007
USD $1,250 United States 19 June, 2007
AUD $2,400 Australia 01 July, 2007
AUD $2,500 Australia 01 July, 2007
AUD $1,786 Australia 03 July, 2007
USD $1,025 United States 03 July, 2007
USD $1,251 United States 07 July, 2007
AUD $2,226 Australia 21 July, 2007
USD $1,300 United States 22 July, 2007
USD $1,585 United States 31 August, 2007
USD $1,688 United States 21 September, 2007
USD $1,400 United States 01 October, 2007
USD $1,450 United States 01 October, 2007
USD $1,250 United States 02 October, 2007
AUD $3,200 Australia 07 October, 2007
USD $1,225 United States 07 October, 2007
USD $1,200 United States 10 October, 2007
AUD $1,707 Australia 14 October, 2007
USD $1,100 United States 15 October, 2007
AUD $2,325 Australia 20 October, 2007
USD $1,175 United States 22 October, 2007
USD $1,688 United States 05 November, 2007
USD $1,575 United States 08 November, 2007
AUD $2,750 Australia 18 November, 2007
USD $928 United States 30 November, 2007
USD $1,401 Nebraska, United States 02 December, 2007 13 Bids
GBP £535 United Kingdom 09 December, 2007
Filter by Location:

Active Auctions


Details Sale Prices Pictures & Videos Marketplace Statistics