No Fear: Dangerous Sports

Details Sale Prices Pictures & Videos Marketplace Statistics

Auction Results

(Auctions 121 to 150 of 303)
Cost Location Date Comment
USD $1,100 New Jersey, United States 13 March, 2009 23 Bids
USD $1,595 New Jersey, United States 11 April, 2009
GBP £750 Preston, United Kingdom 17 May, 2009 2 Bids
USD $1,000 Illinois, United States 07 June, 2009
USD $975 Indiana, United States 17 June, 2009 11 Bids
USD $1,413 Ohio, United States 30 June, 2009 12 Bids
USD $511 Pennsylvania, United States 09 September, 2009 10 Bids
EUR €730 Germany 20 September, 2009 21 Bids
AUD $2,600 Victoria, Australia 19 November, 2009
GBP £570 United Kingdom 26 November, 2009 12 Bids
GBP £107 United Kingdom 27 November, 2009 9 Bids
USD $1,109 Ohio, United States 29 November, 2009 14 Bids
USD $1,275 United States 29 November, 2009 10 Bids
GBP £685 Belper, United Kingdom 06 December, 2009 6 Bids
GBP £510 United Kingdom 19 December, 2009 12 Bids
USD $1,035 Ohio, United States 20 December, 2009 13 Bids
GBP £620 United Kingdom 02 January, 2010 80 Bids
USD $1,000 Connecticut, United States 16 February, 2010
USD $1,400 North Carolina, United States 07 March, 2010 1 Bid
USD $990 Massachusetts, United States 24 March, 2010 13 Bids
AUD $2,205 Australia 31 May, 2010
EUR €2,495 Germany 31 August, 2010
GBP £450 Greece 05 September, 2010 1 Bid
EUR €786 Germany 19 September, 2010 18 Bids
USD $2,595 Michigan, United States 16 October, 2010
USD $1,095 New York, United States 07 December, 2010 1 Bid
EUR €800 Germany 13 January, 2011
USD $1,995 Texas, United States 15 January, 2011
USD $1,210 Alabama, United States 08 February, 2011 18 Bids
EUR €805 Germany 14 February, 2011 9 Bids
Filter by Location:

Active Auctions


Details Sale Prices Pictures & Videos Marketplace Statistics