No Fear: Dangerous Sports

Details Sale Prices Pictures & Videos Marketplace Statistics

Auction Results

(Auctions 91 to 120 of 303)
Cost Location Date Comment
USD $1,500 United States 09 June, 2000
AUD $2,135 Victoria, Australia 15 February, 2011 18 Bids
EUR €1,578 Germany 02 June, 2013 32 Bids
GBP £1,550 Newcastle, United Kingdom 01 April, 2019 2 Bids
USD $1,800 United States 07 March, 1997
USD $1,800 United States 18 August, 1997 had problems
AUD $2,205 Australia 31 May, 2010
USD $1,995 Texas, United States 15 January, 2011
USD $1,300 United States 15 June, 2001
GBP £1,500 Maidenhead, United Kingdom 15 September, 2019 1 Bid
USD $2,000 Ohio, United States 16 August, 2014
GBP £1,305 Cowbridge, United Kingdom 14 March, 2018 35 Bids
USD $1,750 United States 17 April, 2018
USD $1,850 Pennsylvania, United States 28 March, 2013 11 Bids
USD $1,700 United States 31 August, 2008
AUD $2,750 Australia 18 November, 2007
USD $1,895 California, United States 26 April, 2012
USD $1,625 Iowa, United States 14 February, 2015 5 Bids
USD $1,995 Connecticut, United States 10 September, 2011
EUR €1,410 Germany 24 February, 2013 16 Bids
AUD $2,684 Australia 10 December, 2006
USD $1,876 Pennsylvania, United States 10 November, 2013 35 Bids
GBP £1,040 Leatherhead, United Kingdom 14 January, 2016 5 Bids
EUR €1,366 Germany 01 June, 2014 25 Bids
EUR €1,360 Germany 13 December, 2012 15 Bids
USD $1,595 New Jersey, United States 11 April, 2009
EUR €1,350 Germany 23 May, 2014
USD $1,350 United States 06 December, 2002
USD $1,600 United States 11 February, 2019
USD $1,375 United States 21 September, 1999
Filter by Location:

Active Auctions


Details Sale Prices Pictures & Videos Marketplace Statistics