No Fear: Dangerous Sports

Details Sale Prices Pictures & Videos Marketplace Statistics

Auction Results

(Auctions 1 to 30 of 302)
Cost Location Date Comment
EUR €4,849 Austria 07 December, 2023
USD $4,195 United States 22 July, 2023
USD $3,900 United States 06 March, 2022
EUR €3,250 Austria 13 March, 2021
USD $2,500 United States 26 February, 2021
USD $3,795 United States 20 February, 2021
GBP £2,150 Uttoxeter, United Kingdom 05 December, 2020
AUD $5,450 Victoria, Australia 15 September, 2020
AUD $4,511 Victoria, Australia 15 September, 2020 24 Bids
USD $2,500 United States 28 August, 2020
USD $3,000 United States 25 May, 2020
USD $2,300 United States 24 April, 2020
USD $2,900 United States 13 March, 2020
GBP £2,150 United Kingdom 23 January, 2020
USD $2,650 United States 14 January, 2020
USD $3,895 Nevada, United States 02 January, 2020
GBP £1,500 Maidenhead, United Kingdom 15 September, 2019 1 Bid
AUD $4,200 Victoria, Australia 08 September, 2019
USD $2,287 Massachusetts, United States 23 August, 2019 9 Bids
USD $4,695 Michigan, United States 25 July, 2019
USD $1,900 Pennsylvania, United States 25 July, 2019
USD $2,450 United States 23 July, 2019
EUR €2,500 Germany 14 June, 2019 1 Bid
USD $2,700 United States 03 May, 2019
GBP £1,550 Newcastle, United Kingdom 01 April, 2019 2 Bids
USD $1,600 United States 11 February, 2019
GBP £2,249 Czech Republic 04 January, 2019
USD $2,800 New Jersey, United States 02 January, 2019
USD $2,038 New York, United States 21 December, 2018 25 Bids
USD $2,950 Illinois, United States 10 December, 2018
Filter by Location:

Active Auctions


Details Sale Prices Pictures & Videos Marketplace Statistics