Scared Stiff
Auction Results
(Auctions 1 to 30 of 193)
Cost | Location | Date ![]() |
Comment |
---|---|---|---|
USD $7,999 | ![]() |
19 January, 2020 | ![]() |
AUD $9,500 | ![]() |
19 December, 2019 | ![]() |
USD $6,100 | ![]() |
05 October, 2019 | 4 Bids |
GBP £3,975 | ![]() |
23 May, 2019 | 27 Bids |
GBP £4,750 | ![]() |
23 November, 2018 | |
GBP £5,000 | ![]() |
09 November, 2018 | |
USD $6,800 | ![]() |
15 August, 2018 | |
EUR €4,509 | ![]() |
27 May, 2018 | 36 Bids ![]() |
AUD $11,300 | ![]() |
10 May, 2018 | |
USD $8,299 | ![]() |
10 March, 2018 | ![]() |
USD $7,800 | ![]() |
08 February, 2018 | ![]() |
USD $6,500 | ![]() |
25 September, 2017 | 2 Bids ![]() |
USD $5,800 | ![]() |
25 September, 2017 | 4 Bids ![]() |
USD $6,856 | ![]() |
23 July, 2017 | 25 Bids ![]() |
GBP £3,950 | ![]() |
19 February, 2017 | 19 Bids ![]() |
USD $7,995 | ![]() |
17 January, 2017 | ![]() |
USD $6,326 | ![]() |
21 December, 2016 | 37 Bids |
USD $6,500 | ![]() |
29 November, 2016 | |
USD $9,500 | ![]() |
12 October, 2016 | ![]() |
EUR €3,590 | ![]() |
05 October, 2016 | ![]() |
USD $9,795 | ![]() |
18 June, 2016 | ![]() |
EUR €2,972 | ![]() |
13 December, 2015 | 12 Bids ![]() |
USD $5,500 | ![]() |
06 July, 2015 | 1 Bid ![]() |
EUR €3,800 | ![]() |
17 May, 2015 | ![]() |
USD $4,050 | ![]() |
27 March, 2015 | 21 Bids ![]() |
USD $6,557 | ![]() |
08 February, 2015 | 42 Bids ![]() |
USD $4,600 | ![]() |
09 January, 2015 | ![]() |
GBP £2,350 | ![]() |
04 November, 2014 | 11 Bids |
EUR €2,910 | ![]() |
27 September, 2014 | 8 Bids ![]() |
USD $5,200 | ![]() |
30 August, 2014 | 28 Bids ![]() |
Active Auctions


Home ·
Browse Machines ·
Rankings ·
Statistics
Private Policy · Search Website · Contact Us
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2021 Pinpedia.
Private Policy · Search Website · Contact Us
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2021 Pinpedia.