The Getaway: High Speed II

Details Sale Prices Pictures & Videos Marketplace Statistics

Auction Results

(Auctions 451 to 480 of 581)
Cost Location Date Comment
USD $1,599 United States 23 August, 2007
AUD $2,127 Australia 19 August, 2007
USD $1,475 United States 16 August, 2007
USD $1,475 United States 12 August, 2007
USD $1,000 United States 07 August, 2007
AUD $2,380 Australia 04 August, 2007
USD $1,453 United States 03 August, 2007
AUD $2,060 Australia 31 July, 2007
GBP £462 United Kingdom 23 July, 2007
USD $1,600 United States 21 July, 2007
USD $1,450 United States 16 July, 2007
AUD $2,620 Australia 14 July, 2007
USD $600 United States 14 July, 2007
USD $1,700 United States 14 July, 2007
USD $1,350 United States 09 July, 2007
USD $1,475 United States 08 July, 2007
USD $1,699 United States 03 July, 2007
AUD $2,450 Australia 01 July, 2007
AUD $2,450 Australia 01 July, 2007
USD $1,225 United States 17 June, 2007
USD $1,091 United States 17 June, 2007
USD $1,699 United States 01 June, 2007
AUD $2,459 Australia 28 May, 2007
GBP £399 United Kingdom 25 May, 2007
USD $1,850 United States 24 May, 2007
USD $1,576 United States 20 May, 2007
GBP £675 United Kingdom 08 May, 2007
AUD $1,750 Australia 06 May, 2007
AUD $1,575 Australia 03 May, 2007
AUD $1,575 Australia 03 May, 2007
Filter by Location:

Active Auctions


Details Sale Prices Pictures & Videos Marketplace Statistics