16 Bally Manufacturing Corporation
|
| Rank | Game Name | Popularity |
|---|---|---|
| 26 | Playboy | ![]() ![]() ![]() |
| 35 | Centaur | ![]() ![]() ![]() |
| 50 | Captain Fantastic & The Brown Dirt Cowboy | ![]() ![]() ![]() |
| 52 | Kiss | ![]() ![]() ![]() |
| 58 | Silverball Mania | ![]() ![]() ![]() |
| 60 | Xenon | ![]() ![]() ![]() |
| 68 | Harlem Globetrotters On Tour | ![]() ![]() ![]() |
| 71 | Evel Knievel | ![]() ![]() ![]() |
| 81 | Lost World | ![]() ![]() ![]() |
| 92 | Nitro Ground Shaker | ![]() ![]() ![]() |
Top Employees
| Rank | Name | Machines |
|---|---|---|
| 5 | Kevin OConnor | 38 |
| 15 | Constantino Mitchell | 57 |
| 18 | Paul Faris | 29 |
| 25 | Greg Freres | 28 |
| 37 | Margaret Hudson | 23 |
| 39 | Jim Patla | 41 |
| 41 | Markus Rothkranz | 9 |
| 42 | Pat McMahon | 17 |
| 64 | Greg Kmiec | 32 |
| 68 | Christian Marche | 138 |
Random Auctions
Home ·
Browse Machines ·
Rankings ·
Statistics
Private Policy · Search Website · Contact Us
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2013 Pinpedia.
Private Policy · Search Website · Contact Us
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2013 Pinpedia.



