51 Chicago Coin Machine Manufacturing Company

Manufacturer Details Pinball Machines Manufacturer Employees

Detail View · List View

Pinball Machines

Rank Game Name Date Prices Media
336 All Star Baseball 1962 9   4  
598 Bermuda November, 1947 1   1  
608 Casino June, 1972 8   1  
733 Hee Haw March, 1973 27   10  
762 Beatniks January, 1967 4   3  
853 Olympics January, 1975 7   3  
884 Spellbound May, 1946 5   1  
887 Sky Rider October, 1974 7   3  
919 Hollywood Febuary, 1976 30   14  
952 Cinema March, 1976 28   12  
955 Gin November, 1974 14   4  
960 All Stars Febuary, 1968 3   2  
965 Sound Stage July, 1976 38   8  
981 Hi-Score Pool August, 1971 8   3  
989 Dolphin March, 1974 3   2  
1007 Big Flipper January, 1970 3   1  
1057 Red Baron June, 1975 25   6  
1058 Legionnaire July, 1941 2   1  
1110 Fighting Irish November, 1950 1   0  
1121 Gold Ball August, 1947 13   4  
1123 Gun Smoke April, 1968 8   5  
1151 Juke Box Sepetember, 1976 15   3  
1155 Kilroy January, 1947 2   1  
1198 Mustang October, 1964 2   2  
1211 Pin-Bowler November, 1949 5   0  
1226 Riviera July, 1973 13   4  
1252 Showtime April, 1974 13   4  
1275 Stampede Febuary, 1977 1   0  
1294 Super Star January, 1975 7   4  
1310 Top Ten March, 1975 17   4  
1322 Twinky July, 1967 10   2  
1352 TV Baseball March, 1966 5   2  
1368 Playtime October, 1968 2   0  
1481 All American October, 1940 3   1  
1552 Astronaut June, 1969 7   1  
1654 Baseball October, 1947 3   0  
1656 Baseball Champ 1973 7   3  
1662 Basketball 1947 2   0  
1667 Batter Up April, 1958 1   1  
1680 Beam-Lite March, 1935 2   0  
1687 Beatniks 1967 4   1  
1719 Big Casino Febuary, 1936 1   1  
1720 Big Casino April, 1936 8   0  
1731 Big Hit October, 1962 4   2  
1744 Big League 1975 2   0  
1746 Big League Baseball April, 1965 1   1  
1837 Blue Max July, 1975 18   7  
1884 Bowling Alley October, 1949 2   2  
1908 Bronco May, 1964 34   2  
1916 Buckaroo July, 1939 15   0  
1930 Bullseye Baseball March, 1967 9   5  
2011 Catalina Febuary, 1948 1   0  
2032 Champion June, 1949 1   0  
2058 Chico Baseball January, 1938 1   0  
2121 Commodore December, 1939 1   0  
2171 Cowboy January, 1970 1   0  
2177 Crazy Ball July, 1948 2   1  
2275 Deluxe World Series 1974 1   1  
2371 Dux December, 1937 1   0  
2428 Exposition July, 1938 1   0  
2463 Festival January, 1967 2   1  
2465 Fiesta May, 1938 4   2  
2475 Finance April, 1936 1   0  
2482 Fire Cracker December, 1963 2   1  
2555 Football August, 1949 1   1  
2582 Fox Hunt Sepetember, 1940 1   0  
2656 Gobs March, 1942 1   0  
2668 Gold Mine 1975 1   0  
2671 Gold Record April, 1975 7   3  
2693 Golden Gloves July, 1949 3   0  
2747 Gun Smoke 1968 2   1  
2815 Hi-Flyer August, 1974 10   3  
2864 Hockey December, 1941 1   1  
2874 Holiday December, 1948 1   0  
2880 Home Run Febuary, 1937 6   3  
2923 Hula-Hula May, 1966 6   3  
3009 Jolly March, 1940 2   0  
3072 Kicker August, 1966 12   5  
3086 King Pin December, 1951 29   0  
3220 Lucky Sepetember, 1939 1   0  
3281 Majors - 1941 March, 1941 1   0  
3282 Majors of '49 Febuary, 1949 1   0  
3305 Mars December, 1937 2   0  
3497 O-Boy November, 1939 1   1  
3505 Ocean Park June, 1939 1   0  
3591 Par Golf Sepetember, 1965 8   3  
3665 Pirate Gold January, 1969 5   3  
3679 Play Ball January, 1951 3   2  
3683 Play Boy May, 1947 7   2  
3723 Polo June, 1940 2   0  
3766 Punchy December, 1950 1   0  
3818 Rapid Transit Sepetember, 1935 1   0  
3821 Rawhide Febuary, 1977 6   0  
3941 Rose Bowl August, 1937 1   0  
3960 Royal Flash January, 1964 3   1  
3984 Sally October, 1948 2   0  
4002 Score Board October, 1948 1   0  
4195 Skyline July, 1940 13   4  
4219 Snappy May, 1941 1   0  
4220 Snappy Febuary, 1938 1   0  
4314 Sporty April, 1940 3   3  
4335 St. Moritz November, 1938 1   0  
4341 Stage Coach June, 1968 4   4  
4439 Sun Valley October, 1962 2   1  
4458 Super Flipper 1975 4   1  
4467 Super Par Golf 6   2  
4470 Super Score October, 1946 19   0  
4510 System May, 1936 2   0  
4520 Tahiti October, 1949 2   0  
4606 Thing Febuary, 1951 1   0  
4644 Times Square Febuary, 1935 1   0  
4670 Topper April, 1939 3   2  
4739 Trinidad March, 1948 4   1  
4944 World Series 1974 2   1  
4955 Yacht Club May, 1940 1   1  
4958 Yankee Baseball April, 1969 2   0  
4962 Yanks Febuary, 1942 2   0  
6028 Mini-Baseball 1972 1   1  

Random Auctions


Manufacturer Details Pinball Machines Manufacturer Employees