12 Williams Electronics, Incorporated
|
Rank | Game Name | Popularity |
---|---|---|
19 | Black Knight | ![]() ![]() ![]() ![]() ![]() |
31 | Firepower | ![]() ![]() ![]() ![]() ![]() |
62 | Gorgar | ![]() ![]() ![]() ![]() ![]() |
96 | Sorcerer | ![]() ![]() ![]() ![]() ![]() |
103 | Flash | ![]() ![]() ![]() ![]() ![]() |
110 | Space Mission | ![]() ![]() ![]() ![]() ![]() |
121 | Barracora | ![]() ![]() ![]() ![]() ![]() |
132 | Pennant Fever | ![]() ![]() ![]() ![]() ![]() |
133 | Jungle Lord | ![]() ![]() ![]() ![]() ![]() |
136 | Firepower II | ![]() ![]() ![]() ![]() ![]() |
Top Employees
Rank | Name | Machines |
---|---|---|
9 | Joe Kaminkow | 34 |
10 | Barry Oursler | 32 |
14 | Steve Ritchie | 21 |
16 | Constantino Mitchell | 57 |
27 | Doug Watson | 26 |
28 | Larry DeMar | 13 |
29 | Mark Ritchie | 13 |
31 | Bill Pfutzenreuter | 14 |
46 | Mark Sprenger | 9 |
91 | Eugene Jarvis | 7 |
Random Auctions


Home ·
Browse Machines ·
Rankings ·
Statistics
Private Policy · Search Website · Contact Us
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2021 Pinpedia.
Private Policy · Search Website · Contact Us
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2021 Pinpedia.