95 David Thiel
Rank ![]() |
Game Name | Worked On | Manufacturer | Release Date |
---|---|---|---|---|
30 | Pirates of the Caribbean | Sound, Music | Stern | July, 2006 |
47 | Spider-Man™ | Sound, Music | Stern | June, 2007 |
64 | Family Guy | Sound, Music | Stern | 2007 |
212 | Iron Man | Sound, Music | Stern Electronics, Incorporated | 2010 |
216 | Indiana Jones | Sound, Music | Stern | April, 2008 |
275 | Wheel Of Fortune | Sound, Music | Stern | October, 2007 |
336 | Time Machine | Sound, Music | Data East | November, 1988 |
386 | CSI | Music | Stern | November, 2008 |
854 | Laser War | Sound, Music | Data East | March, 1987 |
899 | Monday Night Football | Sound, Music | Data East | 1989 |
980 | Secret Service | Sound, Music | Data East | 1988 |
1079 | Torpedo Alley | Sound, Music | Data East | August, 1988 |
5155 | NBA | Sound | Stern | 2009 |
5317 | James Cameron’s Avatar | Sound | Stern | August, 2010 |


Home ·
Browse Machines ·
Rankings ·
Statistics
Private Policy · Search Website · Contact Us
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2021 Pinpedia.
Private Policy · Search Website · Contact Us
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2021 Pinpedia.