3 Gordon Morison
| Rank |
Game Name | Worked On | Manufacturer | Release Date |
|---|---|---|---|---|
| 170 | Jacks Open | Art | Gottlieb | January, 1977 |
| 180 | The Amazing Spider-Man | Art | D. Gottlieb & Company | May, 1980 |
| 185 | Royal Flush | Art | Gottlieb | April, 1976 |
| 205 | El Dorado | Art | Gottlieb | April, 1975 |
| 213 | Genie | Art | D. Gottlieb & Company | October, 1979 |
| 218 | Atlantis | Art | Gottlieb | January, 1975 |
| 222 | Surf Champ | Art | Gottlieb | August, 1976 |
| 223 | Sinbad | Art | D. Gottlieb & Company | Febuary, 1978 |
| 225 | Abra Ca Dabra | Art | Gottlieb | November, 1975 |
| 233 | Sky Jump | Art | Gottlieb | May, 1974 |
| 241 | Wizard | Art | Gottlieb | December, 1971 |
| 246 | Card Whiz | Art | Gottlieb | July, 1976 |
| 247 | Volley | Art | Gottlieb | October, 1976 |
| 251 | Joker Poker | Art | D. Gottlieb & Company | June, 1978 |
| 256 | Cleopatra | Art | D. Gottlieb & Company | December, 1977 |
| 265 | Count-Down | Art | D. Gottlieb & Company | April, 1979 |
| 269 | High Hand | Art | Gottlieb | July, 1973 |
| 277 | Top Score | Art | Gottlieb | October, 1975 |
| 278 | Jungle Queen | Art | D. Gottlieb & Company | July, 1977 |
| 279 | Strange World | Art | D. Gottlieb & Company | Febuary, 1978 |
| 286 | Surfer | Art | Gottlieb | November, 1976 |
| 288 | Target Alpha | Art | Gottlieb | November, 1976 |
| 291 | King Pin | Art | Gottlieb | November, 1973 |
| 306 | Incredible Hulk | Art | D. Gottlieb & Company | October, 1979 |
| 311 | Sure Shot | Art | Gottlieb | March, 1976 |
| 314 | Spirit of 76 | Art | Gottlieb | December, 1975 |
| 316 | Quick Draw | Art | Gottlieb | June, 1975 |
| 320 | Far Out | Art | Gottlieb | October, 1974 |
| 327 | "300" | Art | Gottlieb | August, 1975 |
| 328 | Centigrade 37 | Art | D. Gottlieb & Company | August, 1977 |
| 329 | Big Indian | Art | Gottlieb | Febuary, 1974 |
| 330 | Jet Spin | Art | D. Gottlieb & Company | August, 1977 |
| 339 | Big Hit | Art | D. Gottlieb & Company | March, 1977 |
| 340 | Close Encounters of the Third Kind | Art | D. Gottlieb & Company | August, 1978 |
| 344 | Buck Rogers | Art | D. Gottlieb & Company | January, 1980 |
| 348 | Pinball Pool | Art | D. Gottlieb & Company | June, 1979 |
| 354 | Joker Poker | Art | D. Gottlieb & Company | June, 1978 |
| 362 | Pioneer | Art | Gottlieb | March, 1976 |
| 381 | Golden Arrow | Art | D. Gottlieb & Company | October, 1977 |
| 397 | Big Brave | Art | Gottlieb | May, 1974 |
| 401 | Fast Draw | Art | Gottlieb | April, 1975 |
| 414 | Astro | Art | Gottlieb | October, 1971 |
| 421 | Pro-Football | Art | Gottlieb | January, 1973 |
| 422 | King Kool | Art | Gottlieb | June, 1972 |
| 425 | Solar Ride | Art | D. Gottlieb & Company | Febuary, 1979 |
| 431 | Top Card | Art | Gottlieb | August, 1974 |
| 438 | Drop-A-Card | Art | Gottlieb | November, 1971 |
| 439 | Solar City | Art | Gottlieb | Febuary, 1977 |
| 443 | Wild Life | Art | Gottlieb | November, 1972 |
| 458 | Super Soccer | Art | Gottlieb | January, 1975 |
| 462 | Spin Out | Art | Gottlieb | July, 1975 |
| 485 | Pro Pool | Art | Gottlieb | December, 1973 |
| 491 | Flying Carpet | Art | Gottlieb | January, 1972 |
| 503 | Buccaneer | Art | Gottlieb | June, 1976 |
| 509 | 4 Square | Art | Gottlieb | June, 1971 |
| 512 | Blue Note | Art | D. Gottlieb & Company | December, 1978 |
| 513 | Lawman | Art | Gottlieb | October, 1971 |
| 514 | Grand Slam | Art | Gottlieb | July, 1972 |
| 518 | Totem | Art | D. Gottlieb & Company | August, 1979 |
| 520 | 2001 | Art | Gottlieb | January, 1971 |
| 534 | Home Run | Art | Gottlieb | May, 1971 |
| 545 | World Series | Art | Gottlieb | August, 1972 |
| 561 | Ship Ahoy | Art | Gottlieb | June, 1976 |
| 568 | Jumping Jack | Art | Gottlieb | May, 1973 |
| 572 | Fire Queen | Art | D. Gottlieb & Company | November, 1977 |
| 577 | Circus | Art | D. Gottlieb & Company | June, 1980 |
| 591 | Dimension | Art | Gottlieb | January, 1971 |
| 599 | Eye Of The Tiger | Art | D. Gottlieb & Company | May, 1978 |
| 603 | Gold Strike | Art | Gottlieb | November, 1975 |
| 605 | Roller Disco | Art | D. Gottlieb & Company | Febuary, 1980 |
| 619 | Bank Shot | Art | Gottlieb | March, 1976 |
| 620 | Big Shot | Art | Gottlieb | January, 1974 |
| 628 | Cleopatra | Art | D. Gottlieb & Company | December, 1977 |
| 637 | Neptune | Art | D. Gottlieb & Company | April, 1978 |
| 638 | Soccer | Art | Gottlieb | March, 1975 |
| 652 | Bronco | Art | D. Gottlieb & Company | March, 1977 |
| 662 | Hot Shot | Art | Gottlieb | Sepetember, 1973 |
| 679 | Jungle Princess | Art | D. Gottlieb & Company | August, 1977 |
| 687 | Jungle King | Art | Gottlieb | May, 1973 |
| 688 | Roller Coaster | Art | Gottlieb | June, 1971 |
| 694 | Team One | Art | D. Gottlieb & Company | Febuary, 1977 |
| 702 | Pop-A-Card | Art | Gottlieb | March, 1972 |
| 716 | Duotron | Art | Gottlieb | Sepetember, 1974 |
| 718 | Out of Sight | Art | Gottlieb | December, 1974 |
| 726 | Jungle | Art | Gottlieb | Sepetember, 1972 |
| 727 | Counterforce | Art | D. Gottlieb & Company | August, 1980 |
| 728 | Free Fall | Art | Gottlieb | October, 1974 |
| 732 | Charlie's Angels | Art | D. Gottlieb & Company | November, 1978 |
| 765 | Mustang | Art | D. Gottlieb & Company | May, 1977 |
| 790 | The Incredible Hulk | Art | D. Gottlieb & Company | |
| 797 | Asteroid Annie and the Aliens | Art | D. Gottlieb & Company | December, 1980 |
| 852 | Challenger | Art | Gottlieb | March, 1971 |
| 854 | Orbit | Art | Gottlieb | December, 1971 |
| 855 | Playball | Art | Gottlieb | April, 1971 |
| 871 | Torch | Art | D. Gottlieb & Company | Febuary, 1980 |
| 885 | Rock Star | Art | D. Gottlieb & Company | December, 1978 |
| 899 | Magnotron | Art | Gottlieb | June, 1974 |
| 923 | Dragon | Art | D. Gottlieb & Company | October, 1978 |
| 1035 | Jack In The Box | Art | Gottlieb | Febuary, 1973 |
| 1043 | Pyramid | Art | D. Gottlieb & Company | Febuary, 1978 |
| 1049 | Capt. Card | Art | Gottlieb | May, 1974 |
| 1051 | Hit the Deck | Art | D. Gottlieb & Company | August, 1978 |
| 1081 | Now | Art | Gottlieb | March, 1971 |
| 1105 | Outer Space | Art | Gottlieb | January, 1972 |
| 1159 | Valkyrie | Art | D. Gottlieb & Company | |
| 1171 | Vulcan | Art | D. Gottlieb & Company | October, 1977 |
| 1188 | King Rock | Art | Gottlieb | April, 1972 |
| 1198 | Super Spin | Art | D. Gottlieb & Company | Sepetember, 1977 |
| 1206 | Abra Ca Dabra | Art | Gottlieb | October, 1971 |
| 1361 | Lucky Hand | Art | D. Gottlieb & Company | June, 1977 |
| 1363 | Lucky Strike | Art | Gottlieb | November, 1975 |
| 1386 | Sheriff | Art | Gottlieb | Sepetember, 1971 |
| 1488 | Gemini | Art | D. Gottlieb & Company | October, 1978 |
| 1517 | T.K.O. | Art | D. Gottlieb & Company | March, 1979 |
| 1586 | Close Encounters of the Third Kind | Art | D. Gottlieb & Company | Sepetember, 1978 |
| 1685 | Star Trek | Art | Gottlieb | March, 1971 |
| 1696 | Texas Ranger | Art | Gottlieb | January, 1972 |
| 1729 | Sinbad | Art | D. Gottlieb & Company | March, 1978 |
| 2305 | Charlie's Angels | Art | D. Gottlieb & Company | Febuary, 1979 |
| 2579 | Dragon | Art | D. Gottlieb & Company | November, 1978 |
| 2649 | Extra Inning | Art | Gottlieb | May, 1971 |
| 2928 | Gridiron | Art | D. Gottlieb & Company | December, 1977 |
| 3199 | Jungle Life | Art | Gottlieb | December, 1972 |
| 3232 | Kicker | Art | D. Gottlieb & Company | Febuary, 1977 |
| 3363 | Lucky Card | Art | D. Gottlieb & Company | July, 1977 |
| 3587 | New York | Art | Gottlieb | August, 1976 |
| 3750 | Pin-Up | Art | Gottlieb | April, 1975 |
| 3779 | Play Pool | Art | Gottlieb | August, 1972 |
| 4640 | Tiger | Art | Gottlieb | August, 1975 |
| 4660 | Top Hand | Art | Gottlieb | May, 1973 |
| 5093 | Solar Ride | Art | D. Gottlieb & Company | March, 1979 |
Home ·
Browse Machines ·
Rankings ·
Statistics
Private Policy · Search Website · Contact Us
As an eBay Partner, we may earn a commission from qualifying purchases made through links on this site, at no additional cost to you.
All trademarks and copyrighted materials remain property of their respective owners. All other content copyright 2007 - 2025 Pinpedia.
Private Policy · Search Website · Contact Us
As an eBay Partner, we may earn a commission from qualifying purchases made through links on this site, at no additional cost to you.
All trademarks and copyrighted materials remain property of their respective owners. All other content copyright 2007 - 2025 Pinpedia.
