151 John Buras
| Rank |
Game Name | Worked On | Manufacturer | Release Date |
|---|---|---|---|---|
| 96 | Black Hole | Design | D. Gottlieb & Company (1977-1983) | October, 1981 |
| 235 | Buck Rogers | Design | D. Gottlieb & Company (1977-1983) | January, 1980 |
| 289 | Strikes 'N Spares | Design | Premier Technology (1984-1996) | October, 1995 |
| 418 | Torch | Design | D. Gottlieb & Company (1977-1983) | 1980 |
| 438 | Mars God of War | Design | D. Gottlieb & Company (1977-1983) | March, 1981 |
| 493 | Pink Panther | Design | D. Gottlieb & Company (1977-1983) | March, 1981 |
| 695 | Star Race | Design | D. Gottlieb & Company (1977-1983) | October, 1980 |
| 730 | Caveman | Design | D. Gottlieb & Company (1977-1983) | 1982 |
| 766 | Bounty Hunter | Design | Premier Technology (1984-1996) | July, 1985 |
| 827 | Rack 'Em Up! | Design | Mylstar Electronics, Incorporated | November, 1983 |
| 844 | Eclipse | Design | D. Gottlieb & Company (1977-1983) | 1982 |
| 1034 | Asteroid Annie and the Aliens | Design | D. Gottlieb & Company (1977-1983) | December, 1980 |
Home ·
Browse Machines ·
Rankings ·
Statistics
Private Policy · Search Website · Contact Us
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2013 Pinpedia.
Private Policy · Search Website · Contact Us
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2013 Pinpedia.
