Flash Gordon

Details Sale Prices Pictures & Videos Marketplace Statistics

Auction Results

(Auctions 181 to 206 of 206)
Cost Location Date Comment
USD $1,950 United States 23 August, 2019
USD $3,599 New Hampshire, United States 03 October, 2019
USD $2,900 United States 04 October, 2019
USD $4,500 United States 11 October, 2019
USD $1,200 United States 26 November, 2019
USD $1,500 United States 05 December, 2019
USD $600 United States 30 December, 2019
AUD $4,888 Victoria, Australia 07 February, 2020 1 Bid
USD $2,800 United States 27 February, 2020
EUR €2,450 Germany 16 March, 2020
USD $1,400 United States 06 April, 2020
USD $3,995 United States 25 April, 2020
EUR €2,676 Germany 09 June, 2020 12 Bids
USD $710 United States 24 December, 2020 14 Bids
GBP £1,950 Worthing, United Kingdom 26 February, 2021 22 Bids
USD $5,490 United States 04 April, 2021
USD $5,490 United States 12 April, 2021
USD $5,490 United States 14 May, 2021
EUR €102 Germany 24 June, 2021 7 Bids
USD $11,999 United States 09 September, 2021
EUR €2,400 Germany 29 October, 2021 1 Bid
USD $5,499 United States 29 November, 2021
EUR €2,900 Germany 02 May, 2023
AUD $3,500 Victoria, Australia 09 September, 2023 2 Bids
USD $3,000 United States 17 November, 2023
USD $1,750 United States 10 January, 2024 1 Bid
Filter by Location:

Active Auctions


Details Sale Prices Pictures & Videos Marketplace Statistics