Flash Gordon

Details Sale Prices Pictures & Videos Marketplace Statistics

Auction Results

(Auctions 181 to 206 of 206)
Cost Location Date Comment
AUD $3,500 Victoria, Australia 09 September, 2023 2 Bids
USD $2,395 Ohio, United States 01 August, 2016
EUR €2,199 Germany 26 July, 2019
AUD $2,850 New South Wales, Australia 04 May, 2013 4 Bids
AUD $2,650 New South Wales, Australia 17 August, 2012
USD $2,295 Michigan, United States 01 December, 2018
USD $2,800 United States 27 February, 2020
USD $2,399 Pennsylvania, United States 19 June, 2019 1 Bid
EUR €2,400 Germany 29 October, 2021 1 Bid
USD $2,900 United States 04 October, 2019
EUR €2,450 Germany 16 March, 2020
EUR €2,676 Germany 09 June, 2020 12 Bids
USD $3,000 United States 17 November, 2023
EUR €2,900 Germany 02 May, 2023
USD $2,999 California, United States 01 June, 2019
USD $3,599 New Hampshire, United States 03 October, 2019
AUD $5,250 Queensland, Australia 28 December, 2016
USD $4,500 United States 11 October, 2019
USD $3,995 United States 25 April, 2020
USD $5,200 United States 29 June, 2018
USD $5,490 United States 14 May, 2021
USD $5,499 United States 29 November, 2021
AUD $4,888 Victoria, Australia 07 February, 2020 1 Bid
USD $5,490 United States 12 April, 2021
USD $5,490 United States 04 April, 2021
USD $11,999 United States 09 September, 2021
Filter by Location:

Active Auctions


Details Sale Prices Pictures & Videos Marketplace Statistics