Flash Gordon

Details Sale Prices Pictures & Videos Marketplace Statistics

Auction Results

(Auctions 61 to 90 of 206)
Cost Location Date Comment
USD $995 Ohio, United States 30 December, 2016 9 Bids
USD $1,312 Ohio, United States 24 June, 2009 4 Bids
USD $1,233 New Jersey, United States 06 May, 2009
USD $1,202 Florida, United States 26 February, 2012 13 Bids
USD $1,199 United States 19 June, 2007
EUR €893 Germany 15 March, 2012 19 Bids
EUR €893 Germany 07 October, 2015 19 Bids
AUD $1,695 Queensland, Australia 26 April, 2009
AUD $1,245 Victoria, Australia 03 October, 2013 25 Bids
EUR €850 Germany 11 August, 2017
USD $1,006 New York, United States 09 June, 2012 13 Bids
EUR €807 Germany 22 January, 2016 28 Bids
EUR €803 Germany 02 December, 2012 11 Bids
USD $1,195 United States 23 November, 2009
USD $830 California, United States 11 November, 2015 10 Bids
USD $911 Ohio, United States 03 February, 2008 4 Bids
USD $1,027 Colorado, United States 10 July, 2014 26 Bids
USD $1,010 Colorado, United States 10 August, 2014 14 Bids
USD $1,001 Arkansas, United States 25 February, 2012 5 Bids
USD $1,089 United States 07 January, 2008 1 Bid
USD $811 Pennsylvania, United States 14 July, 2015 18 Bids
USD $935 Ohio, United States 08 November, 2012 34 Bids
USD $1,000 United States 26 July, 2007
EUR €715 Germany 18 June, 2018 13 Bids
GBP £672 Sevenoaks, United Kingdom 23 December, 2008 14 Bids
USD $710 United States 24 December, 2020 14 Bids
EUR €705 Germany 20 July, 2015 20 Bids
GBP £510 Accrington, United Kingdom 22 February, 2015 15 Bids
AUD $1,285 Victoria, Australia 16 May, 2009 1 Bid
USD $911 Ohio, United States 31 October, 2013 2 Bids
Filter by Location:

Active Auctions


Details Sale Prices Pictures & Videos Marketplace Statistics