Freddy: a Nightmare on Elm Street

Details Sale Prices Pictures & Videos Marketplace Statistics

Auction Results

(Auctions 151 to 180 of 240)
Cost Location Date Comment
USD $1,025 Maryland, United States 18 November, 2007 2 Bids
USD $800 United States 14 September, 2001
USD $750 United States 03 November, 2000
USD $800 United States 02 June, 2000
EUR €855 Germany 04 October, 2012 19 Bids
USD $750 United States 12 April, 2002
EUR €850 Germany 03 December, 2011
USD $975 United States 15 January, 1999
EUR €828 Germany 29 July, 2012 28 Bids
USD $975 United States 08 September, 1996
USD $975 United States 20 May, 2000
USD $999 Ohio, United States 15 June, 2010 19 Bids
USD $875 United States 22 October, 1999
USD $954 United States 13 May, 2007
EUR €806 Germany 15 September, 2012 11 Bids
USD $725 United States 19 October, 2001
USD $1,175 United States 09 November, 2007
USD $1,175 California, United States 09 November, 2007
GBP £700 Hastings, United Kingdom 16 October, 2011 4 Bids
USD $1,032 New Jersey, United States 11 January, 2013 12 Bids
USD $912 New Jersey, United States 30 November, 2008 14 Bids
USD $912 Oregon, United States 21 March, 2009 15 Bids
USD $911 United States 21 September, 2008 5 Bids
USD $900 United States 19 September, 1997
USD $900 United States 17 October, 1997
USD $900 United States 22 March, 1997
USD $900 United States 15 May, 1999 clean
USD $900 United States 04 August, 2001
USD $725 United States 31 March, 2000
GBP £605 Lowestoft, United Kingdom 15 June, 2012 6 Bids
Filter by Location:

Active Auctions


Details Sale Prices Pictures & Videos Marketplace Statistics