Harley-Davidson

Details Sale Prices Pictures & Videos Marketplace Statistics

Auction Results

(Auctions 31 to 60 of 172)
Cost Location Date Comment
USD $2,200 United States 27 April, 2002
USD $2,900 United States 25 May, 2002
USD $1,800 United States 01 June, 2002
USD $2,200 United States 20 September, 2002
USD $2,150 United States 09 November, 2002
USD $2,025 United States 15 November, 2002
USD $1,900 United States 20 December, 2002
USD $3,400 United States 10 January, 2003 2nd Edition
USD $3,675 United States 11 January, 2003 NIB -2nd edition
USD $3,100 United States 31 January, 2003 nice shape
USD $1,475 United States 17 May, 2003
USD $2,100 United States 13 June, 2003
USD $1,500 United States 18 October, 2003 dirty, wear through mylar, dmd going out
USD $1,400 United States 05 March, 2004 Bally; bad displays
USD $2,250 United States 11 December, 2004 excellent, clean, with dollar bill validator
USD $1,950 United States 11 December, 2004 excellent, working, weak dmd
USD $2,025 United States 06 May, 2007
USD $2,025 United States 06 May, 2007
USD $100 United States 12 May, 2007
USD $2,350 United States 12 May, 2007
USD $1,581 United States 16 May, 2007
USD $2,035 United States 20 May, 2007
USD $1,700 United States 15 June, 2007
USD $2,777 United States 30 June, 2007
USD $2,304 United States 01 July, 2007
GBP £333 United Kingdom 03 July, 2007
USD $1,924 United States 25 July, 2007
USD $2,500 United States 27 July, 2007
USD $3,695 United States 06 September, 2007
GBP £895 United Kingdom 30 September, 2007
Filter by Location:

Active Auctions


Details Sale Prices Pictures & Videos Marketplace Statistics