Harley-Davidson

Details Sale Prices Pictures & Videos Marketplace Statistics

Auction Results

(Auctions 61 to 90 of 172)
Cost Location Date Comment
EUR €1,560 Germany 27 July, 2015 13 Bids
GBP £1,295 Southampton, United Kingdom 30 April, 2012
GBP £1,599 London, United Kingdom 11 December, 2018
GBP £1,600 Didcot, United Kingdom 06 April, 2019 2 Bids
EUR €1,611 Germany 18 October, 2011 14 Bids
USD $2,500 California, United States 13 May, 2008
USD $1,800 Illinois, United States 04 July, 2015 1 Bid
USD $2,600 Tennessee, United States 28 March, 2008
EUR €1,650 Germany 09 July, 2015
USD $1,950 United States 11 December, 2004 excellent, working, weak dmd
USD $1,950 United States 12 December, 1998 excellent, working, weak dmd
EUR €1,660 Germany 19 December, 2011 20 Bids
USD $2,401 United States 19 December, 2007
USD $1,825 Tennessee, United States 28 April, 2015 43 Bids
USD $2,025 United States 06 May, 2007
USD $2,025 United States 06 May, 2007
USD $2,035 United States 20 May, 2007
USD $2,273 New Jersey, United States 02 March, 2013
EUR €1,760 Germany 13 March, 2011 6 Bids
USD $2,100 United States 13 June, 2003
USD $2,495 Florida, United States 14 June, 2009 1 Bid
USD $2,125 United States 05 January, 2002
USD $2,150 United States 10 November, 2001
USD $2,150 United States 09 November, 2002
USD $2,495 Tennessee, United States 05 February, 2011 1 Bid
USD $2,500 United States 27 July, 2007
GBP £1,850 Lytham, United Kingdom 05 February, 2019 9 Bids
USD $1,900 United States 20 December, 2002
USD $2,200 United States 14 March, 1999
USD $2,200 United States 27 April, 2002
Filter by Location:

Active Auctions


Details Sale Prices Pictures & Videos Marketplace Statistics