Stardust
Ranking
719
Auction Results
(Auctions 31 to 60 of 60)
| Cost |
Location | Date | Comment |
|---|---|---|---|
| EUR €304 | Nordrhein-Westfalen, Germany |
11 December, 2011 | 21 Bids |
| USD $400 | New York, United States |
14 January, 2013 | 1 Bid |
| EUR €299 | Hessen, Germany |
06 May, 2019 | |
| AUD $408 | New South Wales, Australia |
26 June, 2017 | 17 Bids |
| USD $325 | Maryland, United States |
05 August, 2021 | 6 Bids |
| USD $350 | United States |
26 May, 2006 | Working, pretty nice |
| EUR €268 | Nordrhein-Westfalen, Germany |
04 June, 2012 | 18 Bids |
| USD $345 | Maryland, United States |
09 June, 2013 | 4 Bids |
| EUR €257 | Bayern, Germany |
01 June, 2014 | 16 Bids |
| USD $325 | United States |
26 May, 2006 | Yuck, front painted black, sunfaded backglass, fugly |
| EUR €254 | Germany |
16 April, 2012 | 15 Bids |
| EUR €251 | Bayern, Germany |
07 July, 2013 | 9 Bids |
| USD $333 | New York, United States |
03 October, 2011 | 11 Bids |
| USD $349 | Ohio, United States |
06 April, 2011 | 1 Bid |
| USD $305 | Arkansas, United States |
08 January, 2013 | 23 Bids |
| EUR €231 | Baden-Württemberg, Germany |
18 June, 2012 | 25 Bids |
| EUR €223 | Nordrhein-Westfalen, Germany |
12 April, 2014 | 19 Bids |
| EUR €222 | Schlewig-Holstein, Germany |
11 November, 2012 | 1 Bid |
| EUR €215 | Bayern, Germany |
14 March, 2011 | 16 Bids |
| EUR €202 | Nordrhein-Westfalen, Germany |
30 August, 2010 | 10 Bids |
| EUR €200 | Hessen, Germany |
17 November, 2012 | 1 Bid |
| EUR €160 | Nordrhein-Westfalen, Germany |
08 June, 2014 | 1 Bid |
| USD $200 | United States |
13 October, 2006 | |
| EUR €156 | Hessen, Germany |
07 July, 2012 | 15 Bids |
| EUR €152 | Nordrhein-Westfalen, Germany |
21 November, 2010 | 16 Bids |
| USD $175 | United States |
11 August, 2006 | Faded backglass, not working, same turd from last auction |
| USD $175 | United States |
11 August, 2006 | cabinet painted black, same turd from last auction |
| USD $125 | United States |
31 March, 2000 | |
| USD $150 | United States |
01 June, 1997 | fair EM |
| USD $85 | United States |
11 May, 2001 | works, poor BG |
Sponsored Links
Ebay Listings
Home ·
Browse Machines ·
Rankings ·
Statistics
Private Policy · Search Website · Contact Us
As an eBay Partner, we may earn a commission from qualifying purchases made through links on this site, at no additional cost to you.
All trademarks and copyrighted materials remain property of their respective owners. All other content copyright 2007 - 2025 Pinpedia.
Private Policy · Search Website · Contact Us
As an eBay Partner, we may earn a commission from qualifying purchases made through links on this site, at no additional cost to you.
All trademarks and copyrighted materials remain property of their respective owners. All other content copyright 2007 - 2025 Pinpedia.

Nordrhein-Westfalen, Germany
New York, United States
New South Wales, Australia