Tee'd Off

Details Sale Prices Pictures & Videos Marketplace Statistics

Auction Results

(Auctions 61 to 90 of 204)
Cost Location Date Comment
USD $840 United States 19 January, 1996
USD $700 United States 31 March, 2000
USD $949 Georgia, United States 10 December, 2012 20 Bids
USD $750 United States 08 November, 2002
USD $1,000 Florida, United States 06 December, 2011
USD $675 United States 19 October, 2001
USD $1,052 California, United States 28 January, 2010 20 Bids
USD $675 United States 04 May, 2001 no gopher
USD $1,206 Iowa, United States 23 April, 2008 13 Bids
USD $900 United States 06 November, 1998
USD $900 United States 17 March, 1997
AUD $1,026 Queensland, Australia 14 February, 2011 2 Bids
USD $950 United States 15 October, 2004
USD $939 New Jersey, United States 19 December, 2014
USD $750 United States 02 March, 2000 Nice
USD $999 Illinois, United States 09 November, 2008 1 Bid
USD $700 United States 14 December, 2001
USD $925 United States 25 September, 1999
AUD $1,276 Australia 06 June, 2008 22 Bids
USD $1,070 United States 03 May, 2007
USD $775 United States 28 January, 2000
USD $800 United States 06 December, 2002
USD $950 United States 31 August, 2008
USD $975 United States 13 January, 2006
EUR €815 Germany 11 May, 2015 20 Bids
AUD $1,600 New South Wales, Australia 06 December, 2008 1 Bid
USD $975 United States 04 April, 1997
USD $725 United States 13 November, 2000
USD $750 United States 04 December, 2001
USD $1,050 Kentucky, United States 24 October, 2008 17 Bids
Filter by Location:

Active Auctions


Details Sale Prices Pictures & Videos Marketplace Statistics