The Addams Family
by Bally
		
				Ranking
			
			
				3
			
		 Auction Results
 Auction Results
	
		(Auctions 1381 to 1410 of 1590)
	
	
	
	| Edition | Cost | Location | Date  | Comment | 
|---|---|---|---|---|
| Standard | USD $8,999 |  California, United States | 06 December, 2018 |   | 
| Standard | AUD $7,300 |  New South Wales, Australia | 16 December, 2018 | 26 Bids   | 
| Standard | USD $8,999 |  California, United States | 24 December, 2018 |   | 
| Standard | USD $7,500 |  New York, United States | 13 January, 2019 |   | 
| Standard | EUR €6,250 |  Schlewig-Holstein, Germany | 26 January, 2019 | |
| Standard | USD $6,100 |  New York, United States | 19 February, 2019 | |
| Standard | USD $5,700 |  Florida, United States | 21 February, 2019 | 16 Bids   | 
| Standard | GBP £6,749 |  Northampton, United Kingdom | 23 February, 2019 |   | 
| Standard | USD $8,995 |  Florida, United States | 03 March, 2019 |   | 
| Standard | GBP £5,995 |  Uttoxeter, United Kingdom | 06 March, 2019 |   | 
| Standard | USD $6,350 |  Florida, United States | 08 April, 2019 | 28 Bids   | 
| Standard | USD $5,800 |  Utah, United States | 11 April, 2019 | |
| Standard | USD $9,499 |  California, United States | 23 April, 2019 |   | 
| Standard | USD $7,995 |  Texas, United States | 01 May, 2019 |   | 
| Standard | USD $5,800 |  Iowa, United States | 11 May, 2019 | |
| Standard | EUR €6,500 |  Bayern, Germany | 27 May, 2019 | |
| Standard | USD $5,250 |  Virginia, United States | 29 May, 2019 | |
| Standard | USD $7,011 |  Georgia, United States | 03 June, 2019 | 1 Bid   | 
| Standard | USD $8,895 |  California, United States | 15 June, 2019 |   | 
| Special Collectors Edition | USD $12,000 |  Tennessee, United States | 27 June, 2019 | |
| Standard | GBP £4,100 |  Kent, United Kingdom | 10 July, 2019 | 5 Bids   | 
| Standard | GBP £4,481 |  Czech Republic | 11 July, 2019 | |
| Standard | EUR €3,990 |  Niedersachsen, Germany | 05 August, 2019 | |
| Standard | AUD $7,000 |  Queensland, Australia | 11 August, 2019 | 20 Bids | 
| Standard | USD $6,600 |  New Jersey, United States | 21 August, 2019 | 6 Bids   | 
| Standard | USD $6,700 |  Indiana, United States | 25 August, 2019 | |
| Standard | USD $7,900 |  Missouri, United States | 29 August, 2019 | |
| Standard | EUR €4,000 |  Baden-Württemberg, Germany | 21 September, 2019 | 1 Bid | 
| Standard | USD $8,900 |  Illinois, United States | 24 September, 2019 |   | 
| Standard | GBP £4,900 |  Halifax, United Kingdom | 03 October, 2019 | 40 Bids | 
Sponsored Links
 Ebay Listings
 Ebay Listings
 
		 
		
				Home · 
				Browse Machines · 
		        Rankings ·
				Statistics
				
Private Policy · Search Website · Contact Us
As an eBay Partner, we may earn a commission from qualifying purchases made through links on this site, at no additional cost to you.
All trademarks and copyrighted materials remain property of their respective owners. All other content copyright 2007 - 2025 Pinpedia.
	Private Policy · Search Website · Contact Us
As an eBay Partner, we may earn a commission from qualifying purchases made through links on this site, at no additional cost to you.
All trademarks and copyrighted materials remain property of their respective owners. All other content copyright 2007 - 2025 Pinpedia.

