The Addams Family
Auction Results
(Auctions 61 to 90 of 1478)
Cost | Location | Date ![]() |
Comment |
---|---|---|---|
USD $9,499 | ![]() |
05 December, 2020 | |
USD $9,500 | ![]() |
30 November, 2020 | ![]() |
USD $7,500 | ![]() |
28 November, 2020 | ![]() |
USD $9,000 | ![]() |
24 November, 2020 | ![]() |
EUR €6,000 | ![]() |
20 November, 2020 | 5 Bids ![]() |
GBP £5,750 | ![]() |
19 November, 2020 | ![]() |
USD $8,000 | ![]() |
19 November, 2020 | |
USD $8,000 | ![]() |
14 November, 2020 | ![]() |
GBP £6,999 | ![]() |
31 October, 2020 | ![]() |
USD $7,900 | ![]() |
28 October, 2020 | ![]() |
USD $8,499 | ![]() |
23 September, 2020 | ![]() |
USD $8,499 | ![]() |
10 September, 2020 | ![]() |
EUR €8,500 | ![]() |
08 September, 2020 | ![]() |
USD $9,495 | ![]() |
07 September, 2020 | ![]() |
GBP £5,150 | ![]() |
12 August, 2020 | 15 Bids |
EUR €7,000 | ![]() |
05 August, 2020 | ![]() |
USD $5,500 | ![]() |
09 July, 2020 | |
USD $5,800 | ![]() |
19 June, 2020 | |
GBP £5,495 | ![]() |
12 April, 2020 | ![]() |
USD $9,999 | ![]() |
07 April, 2020 | ![]() |
GBP £5,001 | ![]() |
02 April, 2020 | 31 Bids ![]() |
AUD $13,995 | ![]() |
07 March, 2020 | ![]() |
EUR €6,500 | ![]() |
01 March, 2020 | |
USD $5,655 | ![]() |
23 February, 2020 | 6 Bids |
USD $6,500 | ![]() |
21 February, 2020 | |
EUR €8,500 | ![]() |
14 February, 2020 | ![]() |
USD $6,650 | ![]() |
12 February, 2020 | |
USD $6,500 | ![]() |
07 February, 2020 | |
USD $9,250 | ![]() |
07 February, 2020 | |
USD $7,900 | ![]() |
30 January, 2020 | ![]() |
Active Auctions


Home ·
Browse Machines ·
Rankings ·
Statistics
Private Policy · Search Website
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2023 Pinpedia.
Private Policy · Search Website
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2023 Pinpedia.