Creature from the Black Lagoon

Details Sale Prices Pictures & Videos Marketplace Statistics

Auction Results

(Auctions 361 to 390 of 496)
Cost Location Date Comment
AUD $3,499 Australia 24 July, 2007
USD $2,801 United States 22 July, 2007
USD $2,795 United States 12 July, 2007
USD $3,026 United States 08 July, 2007
AUD $3,550 Australia 01 July, 2007
USD $2,177 United States 15 June, 2007
GBP £1,250 United Kingdom 08 June, 2007
GBP £740 United Kingdom 07 June, 2007
USD $1,975 United States 29 May, 2007
USD $2,350 United States 22 May, 2007
USD $2,151 United States 19 May, 2007
USD $2,080 United States 11 May, 2007
USD $2,970 United States 06 May, 2007
AUD $2,850 Australia 02 May, 2007
AUD $2,850 Australia 02 May, 2007
USD $2,000 United States 19 April, 2007
AUD $3,180 Australia 11 April, 2007
AUD $3,825 Australia 20 March, 2007
USD $1,250 United States 08 January, 2007
USD $1,975 United States 31 December, 2006
USD $2,000 United States 11 December, 2006 Credit dot, but seemed to play, dirty and worn looking
AUD $2,440 Australia 10 December, 2006
USD $2,075 United States 20 October, 2006
USD $2,225 United States 22 September, 2006
USD $2,025 United States 10 September, 2006
USD $2,200 United States 05 September, 2006
USD $2,025 United States 24 August, 2006
USD $2,900 United States 10 July, 2006
AUD $3,740 Australia 25 June, 2006
AUD $3,300 Australia 25 June, 2006
Filter by Location:

Active Auctions


Details Sale Prices Pictures & Videos Marketplace Statistics