Spider-Man™

Details Sale Prices Pictures & Videos Marketplace Statistics

Auction Results

(Auctions 151 to 178 of 178)
Cost Location Date Comment
USD $3,100 Nebraska, United States 17 November, 2007 2 Bids
USD $4,195 Michigan, United States 16 November, 2007 1 Bid
USD $4,899 United States 22 October, 2007
USD $2,500 United States 20 October, 2007
USD $3,400 United States 10 October, 2007 New in box
USD $3,995 United States 22 September, 2007
USD $495 United States 02 September, 2007
USD $394 United States 05 August, 2007
USD $1,100 United States 19 July, 2007
USD $3,250 United States 14 July, 2007
USD $1,245 United States 14 July, 2007
USD $1,300 United States 11 July, 2007
USD $1,535 United States 27 June, 2007
USD $1,526 United States 17 June, 2007
USD $1,425 United States 02 June, 2007
USD $920 United States 01 June, 2007
USD $1,500 United States 30 May, 2007
USD $4,299 United States 28 May, 2007
USD $799 United States 28 May, 2007
USD $526 United States 27 May, 2007
USD $717 United States 20 May, 2007
USD $875 United States 14 May, 2007
USD $1,499 United States 13 May, 2007
USD $1,000 United States 12 May, 2007
USD $1,225 United States 09 May, 2007
USD $250 United States 07 April, 2007
USD $160 United States 04 May, 2002
USD $360 United States 05 April, 1997
Filter by Location:

Active Auctions


Details Sale Prices Pictures & Videos Marketplace Statistics