54 Chicago Coin

Manufacturer Details Pinball Machines Manufacturer Employees

Detail View · List View

Pinball Machines

Rank Game Name Date Prices Media
499 All Star Baseball 1962 12   7  
566 Beatniks January, 1967 6   5  
673 Hee Haw March, 1973 30   13  
699 Bermuda November, 1947 1   1  
720 Casino June, 1972 11   2  
771 Hollywood Febuary, 1976 40   20  
854 Twinky July, 1967 13   5  
871 Olympics January, 1975 9   5  
874 Sound Stage July, 1976 48   15  
882 Spellbound May, 1946 5   1  
890 Sky Rider October, 1974 8   3  
941 Playtime October, 1968 5   3  
943 Gin November, 1974 16   6  
947 Cinema March, 1976 36   17  
950 All Stars Febuary, 1968 8   6  
957 Hi-Score Pool August, 1971 16   8  
974 Kilroy January, 1947 6   4  
981 Dolphin March, 1974 5   2  
985 Showtime April, 1974 17   7  
995 Big Flipper January, 1970 4   2  
1045 Thing Febuary, 1951 3   1  
1086 System May, 1936 2   0  
1113 Festival January, 1967 3   2  
1129 Tahiti October, 1949 3   1  
1169 Catalina Febuary, 1948 2   0  
1171 Red Baron June, 1975 28   8  
1172 Super Flipper 1975 7   4  
1182 Cowboy January, 1970 2   1  
1183 Bronco May, 1964 36   4  
1188 Sports July, 1939 1   1  
1206 Buckaroo July, 1939 15   0  
1220 Miami December, 1938 1   1  
1254 Hi-Flyer August, 1974 11   4  
1274 Yankee Baseball April, 1969 4   1  
1281 Play Ball January, 1951 4   3  
1306 Riviera July, 1973 15   6  
1323 Gun Smoke April, 1968 10   7  
1324 Pirate Gold January, 1969 10   6  
1369 Astronaut June, 1969 12   5  
1413 Play Boy May, 1947 9   3  
1427 Juke Box Sepetember, 1976 20   5  
1436 Majors January, 1939 2   1  
1463 Mustang October, 1964 1   0  
1464 Basketball 1947 2   0  
1484 Golden Gloves July, 1949 6   3  
1506 Bullseye Baseball March, 1967 16   10  
1535 Deluxe World Series 1974 1   1  
1539 Blue Max July, 1975 20   7  
1564 Beatniks 1967 4   1  
1582 Top Ten March, 1975 24   6  
1588 Baseball Champ 1973 7   3  
1609 All American October, 1940 3   1  
1649 Fighting Irish November, 1950 1   0  
1657 Gold Ball August, 1947 13   4  
1681 Mustang October, 1964 3   3  
1684 Pin-Bowler November, 1949 5   0  
1707 Stampede Febuary, 1977 2   0  
1714 Super Star January, 1975 9   5  
1740 TV Baseball March, 1966 7   3  
1810 Action Sepetember, 1969 1   0  
1988 Baseball October, 1947 5   1  
1998 Batter Up April, 1958 1   1  
2010 Beam-Lite March, 1935 3   0  
2043 Big Casino Febuary, 1936 1   1  
2044 Big Casino April, 1936 8   0  
2054 Big Hit October, 1962 4   2  
2065 Big League 1975 2   0  
2067 Big League Baseball April, 1965 2   1  
2189 Bowling Alley October, 1949 2   2  
2317 Champion June, 1949 1   0  
2341 Chico Baseball January, 1938 1   0  
2342 Chico Derby Sepetember, 1937 1   1  
2398 Commodore December, 1939 1   0  
2447 Crazy Ball July, 1948 2   1  
2617 Dux December, 1937 1   0  
2665 Exposition July, 1938 1   0  
2701 Fiesta May, 1938 4   2  
2710 Finance April, 1936 1   0  
2717 Fire Cracker December, 1963 2   1  
2781 Football August, 1949 1   1  
2804 Fox Hunt Sepetember, 1940 1   0  
2866 Gobs March, 1942 1   0  
2877 Gold Mine 1975 1   0  
2880 Gold Record April, 1975 9   5  
2953 Gun Smoke 1968 2   1  
3054 Hockey December, 1941 1   1  
3064 Holiday December, 1948 3   2  
3069 Home Run Febuary, 1937 8   4  
3109 Hula-Hula May, 1966 7   3  
3192 Jolly March, 1940 2   0  
3245 Kicker August, 1966 20   8  
3256 King Pin December, 1951 29   0  
3311 Legionnaire July, 1941 2   1  
3375 Lucky Sepetember, 1939 1   0  
3428 Majors - 1941 March, 1941 1   0  
3429 Majors of '49 Febuary, 1949 1   0  
3451 Mars December, 1937 2   0  
3620 O-Boy November, 1939 1   1  
3627 Ocean Park June, 1939 1   0  
3628 Ocean Park June, 1939 1   0  
3707 Par Golf Sepetember, 1965 13   8  
3829 Polo June, 1940 3   0  
3868 Punchy December, 1950 1   0  
3915 Rapid Transit Sepetember, 1935 1   0  
3917 Rawhide Febuary, 1977 6   0  
4028 Rose Bowl August, 1937 1   0  
4045 Royal Flash January, 1964 3   1  
4066 Sally October, 1948 3   1  
4083 Score Board October, 1948 1   0  
4256 Skyline July, 1940 14   5  
4276 Snappy May, 1941 1   0  
4277 Snappy Febuary, 1938 1   0  
4362 Sporty April, 1940 3   3  
4382 St. Moritz November, 1938 1   0  
4388 Stage Coach June, 1968 4   4  
4470 Sun Valley October, 1962 2   1  
4491 Super Home Run March, 1954 1   1  
4495 Super Par Golf 7   3  
4497 Super Score October, 1946 19   0  
4627 Thrill Sepetember, 1948 1   0  
4648 Times Square Febuary, 1935 1   0  
4671 Topper April, 1939 3   2  
4738 Trinidad March, 1948 4   1  
4900 Wing Lite November, 1935 1   0  
4914 World Series 1974 3   1  
4923 Yacht Club May, 1940 2   2  
4927 Yanks Febuary, 1942 2   0  
5940 Mini-Baseball 1972 1   1  

Random Auctions


Manufacturer Details Pinball Machines Manufacturer Employees