33 Zaccaria

Manufacturer Details Pinball Machines Manufacturer Employees

Detail View · List View

Pinball Machines

Rank Game Name Date Prices Media
3594 New Star's Phoenix August, 1987 1   0  
4408 Star's Phoenix July, 1987 1   0  
1351 Spooky April, 1987 2   0  
1068 Zankor December, 1986 4   3  
3480 Mexico 86 July, 1986 1   0  
902 Blackbelt March, 1986 4   1  
1718 Pool Champion December, 1985 4   4  
1095 Clown July, 1985 14   25  
1663 Robot January, 1985 14   7  
487 Magic Castle Sepetember, 1984 33   16  
295 Devil Riders April, 1984 51   21  
420 Farfalla Sepetember, 1983 27   11  
869 Time Machine April, 1983 69   19  
1659 Pinball Champ April, 1983 54   23  
882 Soccer Kings Sepetember, 1982 72   38  
3756 Pinball Champ '82 April, 1982 16   7  
418 Locomotion Sepetember, 1981 12   7  
1436 Earth Wind Fire April, 1981 25   8  
284 Space Shuttle Sepetember, 1980 93   8  
4398 Star God May, 1980 10   7  
2705 Fire Mountain January, 1980 15   6  
1084 Hot Wheels Sepetember, 1979 12   9  
1065 Shooting the Rapids April, 1979 14   4  
2807 Future World October, 1978 19   10  
4212 Ski Jump October, 1978 12   5  
3089 House of Diamonds July, 1978 4   2  
759 Queen's Castle April, 1978 14   5  
4930 Winter Sports January, 1978 4   2  
4213 Ski Jump 1978 5   2  
4815 Universe November, 1977 13   4  
591 Combat Sepetember, 1977 10   5  
794 Circus April, 1977 7   3  
618 Nautilus Febuary, 1977 16   7  
619 Aerobatics Febuary, 1977 23   14  
1722 Supersonic 1977 47   34  
1079 Moon Flight October, 1976 16   10  
978 Ten Stars 1976 25   15  
4935 Woods Queen 1976 6   2  
5261 Wood's Queen 1976 3   0  
985 Lucky Fruit 1975 14   8  
1236 Red Show 1975 1   1  
4457 Strike 1   0  

Random Auctions


Manufacturer Details Pinball Machines Manufacturer Employees