3 Gordon Morison
| Rank |
Game Name | Worked On | Manufacturer | Release Date |
|---|---|---|---|---|
| 169 | The Amazing Spider-Man | Art | D. Gottlieb & Company | May, 1980 |
| 183 | Surf Champ | Art | Gottlieb | August, 1976 |
| 195 | Royal Flush | Art | Gottlieb | April, 1976 |
| 206 | Jacks Open | Art | Gottlieb | January, 1977 |
| 216 | Abra Ca Dabra | Art | Gottlieb | November, 1975 |
| 220 | Incredible Hulk | Art | D. Gottlieb & Company | October, 1979 |
| 221 | El Dorado | Art | Gottlieb | April, 1975 |
| 225 | Target Alpha | Art | Gottlieb | November, 1976 |
| 231 | Cleopatra | Art | D. Gottlieb & Company | December, 1977 |
| 243 | Atlantis | Art | Gottlieb | January, 1975 |
| 244 | Wizard | Art | Gottlieb | December, 1971 |
| 248 | Card Whiz | Art | Gottlieb | July, 1976 |
| 255 | Joker Poker | Art | D. Gottlieb & Company | June, 1978 |
| 256 | Strange World | Art | D. Gottlieb & Company | Febuary, 1978 |
| 259 | Genie | Art | D. Gottlieb & Company | October, 1979 |
| 260 | Count-Down | Art | D. Gottlieb & Company | April, 1979 |
| 264 | High Hand | Art | Gottlieb | July, 1973 |
| 265 | Sinbad | Art | D. Gottlieb & Company | Febuary, 1978 |
| 272 | Top Score | Art | Gottlieb | October, 1975 |
| 289 | Sure Shot | Art | Gottlieb | March, 1976 |
| 294 | Sky Jump | Art | Gottlieb | May, 1974 |
| 297 | Volley | Art | Gottlieb | October, 1976 |
| 300 | Pinball Pool | Art | D. Gottlieb & Company | June, 1979 |
| 303 | Jet Spin | Art | D. Gottlieb & Company | August, 1977 |
| 309 | "300" | Art | Gottlieb | August, 1975 |
| 316 | Surfer | Art | Gottlieb | November, 1976 |
| 318 | Buck Rogers | Art | D. Gottlieb & Company | January, 1980 |
| 319 | Centigrade 37 | Art | D. Gottlieb & Company | August, 1977 |
| 331 | King Pin | Art | Gottlieb | November, 1973 |
| 334 | Jungle Queen | Art | D. Gottlieb & Company | July, 1977 |
| 335 | Big Indian | Art | Gottlieb | Febuary, 1974 |
| 339 | Astro | Art | Gottlieb | October, 1971 |
| 342 | Big Brave | Art | Gottlieb | May, 1974 |
| 343 | Spirit of 76 | Art | Gottlieb | December, 1975 |
| 349 | Big Hit | Art | D. Gottlieb & Company | March, 1977 |
| 353 | Close Encounters of the Third Kind | Art | D. Gottlieb & Company | August, 1978 |
| 354 | Quick Draw | Art | Gottlieb | June, 1975 |
| 366 | Far Out | Art | Gottlieb | October, 1974 |
| 379 | 2001 | Art | Gottlieb | January, 1971 |
| 380 | Solar Ride | Art | D. Gottlieb & Company | Febuary, 1979 |
| 383 | Joker Poker | Art | D. Gottlieb & Company | June, 1978 |
| 405 | Fast Draw | Art | Gottlieb | April, 1975 |
| 406 | Pro-Football | Art | Gottlieb | January, 1973 |
| 408 | Spin Out | Art | Gottlieb | July, 1975 |
| 412 | Wild Life | Art | Gottlieb | November, 1972 |
| 416 | Solar City | Art | Gottlieb | Febuary, 1977 |
| 422 | Pioneer | Art | Gottlieb | March, 1976 |
| 437 | Totem | Art | D. Gottlieb & Company | August, 1979 |
| 457 | Golden Arrow | Art | D. Gottlieb & Company | October, 1977 |
| 468 | Super Soccer | Art | Gottlieb | January, 1975 |
| 480 | Pro Pool | Art | Gottlieb | December, 1973 |
| 484 | Lawman | Art | Gottlieb | October, 1971 |
| 501 | Top Card | Art | Gottlieb | August, 1974 |
| 504 | Buccaneer | Art | Gottlieb | June, 1976 |
| 510 | Jumping Jack | Art | Gottlieb | May, 1973 |
| 518 | Grand Slam | Art | Gottlieb | July, 1972 |
| 528 | King Kool | Art | Gottlieb | June, 1972 |
| 532 | Drop-A-Card | Art | Gottlieb | November, 1971 |
| 533 | Blue Note | Art | D. Gottlieb & Company | December, 1978 |
| 538 | Circus | Art | D. Gottlieb & Company | June, 1980 |
| 547 | Gold Strike | Art | Gottlieb | November, 1975 |
| 549 | Cleopatra | Art | D. Gottlieb & Company | December, 1977 |
| 550 | Flying Carpet | Art | Gottlieb | January, 1972 |
| 552 | World Series | Art | Gottlieb | August, 1972 |
| 560 | Fire Queen | Art | D. Gottlieb & Company | November, 1977 |
| 580 | Bronco | Art | D. Gottlieb & Company | March, 1977 |
| 594 | Eye Of The Tiger | Art | D. Gottlieb & Company | May, 1978 |
| 608 | Home Run | Art | Gottlieb | May, 1971 |
| 618 | Bank Shot | Art | Gottlieb | March, 1976 |
| 619 | 4 Square | Art | Gottlieb | June, 1971 |
| 621 | Ship Ahoy | Art | Gottlieb | June, 1976 |
| 651 | Dimension | Art | Gottlieb | January, 1971 |
| 652 | Neptune | Art | D. Gottlieb & Company | April, 1978 |
| 659 | Out of Sight | Art | Gottlieb | December, 1974 |
| 669 | Big Shot | Art | Gottlieb | January, 1974 |
| 674 | Charlie's Angels | Art | D. Gottlieb & Company | November, 1978 |
| 683 | Jungle Princess | Art | D. Gottlieb & Company | August, 1977 |
| 695 | Pop-A-Card | Art | Gottlieb | March, 1972 |
| 696 | Counterforce | Art | D. Gottlieb & Company | August, 1980 |
| 697 | Roller Disco | Art | D. Gottlieb & Company | Febuary, 1980 |
| 706 | Soccer | Art | Gottlieb | March, 1975 |
| 710 | Team One | Art | D. Gottlieb & Company | Febuary, 1977 |
| 718 | Roller Coaster | Art | Gottlieb | June, 1971 |
| 734 | Duotron | Art | Gottlieb | Sepetember, 1974 |
| 735 | Free Fall | Art | Gottlieb | October, 1974 |
| 740 | Hot Shot | Art | Gottlieb | Sepetember, 1973 |
| 748 | Jungle King | Art | Gottlieb | May, 1973 |
| 801 | The Incredible Hulk | Art | D. Gottlieb & Company | |
| 806 | Asteroid Annie and the Aliens | Art | D. Gottlieb & Company | December, 1980 |
| 812 | Mustang | Art | D. Gottlieb & Company | May, 1977 |
| 842 | Playball | Art | Gottlieb | April, 1971 |
| 845 | Jungle | Art | Gottlieb | Sepetember, 1972 |
| 848 | Dragon | Art | D. Gottlieb & Company | October, 1978 |
| 854 | Challenger | Art | Gottlieb | March, 1971 |
| 871 | Torch | Art | D. Gottlieb & Company | Febuary, 1980 |
| 875 | Rock Star | Art | D. Gottlieb & Company | December, 1978 |
| 903 | Magnotron | Art | Gottlieb | June, 1974 |
| 906 | Orbit | Art | Gottlieb | December, 1971 |
| 1032 | Capt. Card | Art | Gottlieb | May, 1974 |
| 1045 | Pyramid | Art | D. Gottlieb & Company | Febuary, 1978 |
| 1047 | Vulcan | Art | D. Gottlieb & Company | October, 1977 |
| 1055 | Hit the Deck | Art | D. Gottlieb & Company | August, 1978 |
| 1068 | Jack In The Box | Art | Gottlieb | Febuary, 1973 |
| 1090 | Now | Art | Gottlieb | March, 1971 |
| 1124 | Outer Space | Art | Gottlieb | January, 1972 |
| 1351 | Super Spin | Art | D. Gottlieb & Company | Sepetember, 1977 |
| 1448 | Dragon | Art | D. Gottlieb & Company | November, 1978 |
| 1451 | Lucky Hand | Art | D. Gottlieb & Company | June, 1977 |
| 1495 | Sheriff | Art | Gottlieb | Sepetember, 1971 |
| 1497 | Valkyrie | Art | D. Gottlieb & Company | |
| 1502 | King Rock | Art | Gottlieb | April, 1972 |
| 1524 | Abra Ca Dabra | Art | Gottlieb | October, 1971 |
| 1579 | Lucky Strike | Art | Gottlieb | November, 1975 |
| 1603 | Star Trek | Art | Gottlieb | March, 1971 |
| 1669 | T.K.O. | Art | D. Gottlieb & Company | March, 1979 |
| 1721 | Gemini | Art | D. Gottlieb & Company | October, 1978 |
| 1818 | Texas Ranger | Art | Gottlieb | January, 1972 |
| 1850 | Sinbad | Art | D. Gottlieb & Company | March, 1978 |
| 2394 | Charlie's Angels | Art | D. Gottlieb & Company | Febuary, 1979 |
| 2726 | Extra Inning | Art | Gottlieb | May, 1971 |
| 2988 | Gridiron | Art | D. Gottlieb & Company | December, 1977 |
| 3245 | Jungle Life | Art | Gottlieb | December, 1972 |
| 3277 | Kicker | Art | D. Gottlieb & Company | Febuary, 1977 |
| 3403 | Lucky Card | Art | D. Gottlieb & Company | July, 1977 |
| 3621 | New York | Art | Gottlieb | August, 1976 |
| 3777 | Pin-Up | Art | Gottlieb | April, 1975 |
| 3805 | Play Pool | Art | Gottlieb | August, 1972 |
| 4645 | Tiger | Art | Gottlieb | August, 1975 |
| 4665 | Top Hand | Art | Gottlieb | May, 1973 |
| 4990 | Close Encounters of the Third Kind | Art | D. Gottlieb & Company | Sepetember, 1978 |
| 5092 | Solar Ride | Art | D. Gottlieb & Company | March, 1979 |
Home ·
Browse Machines ·
Rankings ·
Statistics
Private Policy · Search Website · Contact Us
As an eBay Partner, we may earn a commission from qualifying purchases made through links on this site, at no additional cost to you.
All trademarks and copyrighted materials remain property of their respective owners. All other content copyright 2007 - 2026 Pinpedia.
Private Policy · Search Website · Contact Us
As an eBay Partner, we may earn a commission from qualifying purchases made through links on this site, at no additional cost to you.
All trademarks and copyrighted materials remain property of their respective owners. All other content copyright 2007 - 2026 Pinpedia.
