3 Gordon Morison
| Rank |
Game Name | Worked On | Manufacturer | Release Date |
|---|---|---|---|---|
| 148 | Atlantis | Art | Gottlieb | January, 1975 |
| 183 | Abra Ca Dabra | Art | Gottlieb | November, 1975 |
| 186 | The Amazing Spider-Man | Art | D. Gottlieb & Company | May, 1980 |
| 202 | Royal Flush | Art | Gottlieb | April, 1976 |
| 205 | Surf Champ | Art | Gottlieb | August, 1976 |
| 214 | Target Alpha | Art | Gottlieb | November, 1976 |
| 220 | Jacks Open | Art | Gottlieb | January, 1977 |
| 248 | High Hand | Art | Gottlieb | July, 1973 |
| 253 | Top Score | Art | Gottlieb | October, 1975 |
| 254 | Joker Poker | Art | D. Gottlieb & Company | June, 1978 |
| 263 | Count-Down | Art | D. Gottlieb & Company | April, 1979 |
| 266 | El Dorado | Art | Gottlieb | April, 1975 |
| 267 | Sinbad | Art | D. Gottlieb & Company | Febuary, 1978 |
| 269 | Surfer | Art | Gottlieb | November, 1976 |
| 274 | Sure Shot | Art | Gottlieb | March, 1976 |
| 276 | Card Whiz | Art | Gottlieb | July, 1976 |
| 281 | Centigrade 37 | Art | D. Gottlieb & Company | August, 1977 |
| 284 | Sky Jump | Art | Gottlieb | May, 1974 |
| 287 | Cleopatra | Art | D. Gottlieb & Company | December, 1977 |
| 298 | Gold Strike | Art | Gottlieb | November, 1975 |
| 303 | Jungle Queen | Art | D. Gottlieb & Company | July, 1977 |
| 304 | Buck Rogers | Art | D. Gottlieb & Company | January, 1980 |
| 308 | Quick Draw | Art | Gottlieb | June, 1975 |
| 310 | Incredible Hulk | Art | D. Gottlieb & Company | October, 1979 |
| 312 | Genie | Art | D. Gottlieb & Company | October, 1979 |
| 319 | Big Brave | Art | Gottlieb | May, 1974 |
| 321 | Volley | Art | Gottlieb | October, 1976 |
| 326 | Spirit of 76 | Art | Gottlieb | December, 1975 |
| 327 | King Pin | Art | Gottlieb | November, 1973 |
| 328 | Bronco | Art | D. Gottlieb & Company | March, 1977 |
| 334 | Flying Carpet | Art | Gottlieb | January, 1972 |
| 335 | Big Hit | Art | D. Gottlieb & Company | March, 1977 |
| 340 | Big Indian | Art | Gottlieb | Febuary, 1974 |
| 344 | Pro-Football | Art | Gottlieb | January, 1973 |
| 356 | Wizard | Art | Gottlieb | December, 1971 |
| 360 | Jumping Jack | Art | Gottlieb | May, 1973 |
| 370 | Astro | Art | Gottlieb | October, 1971 |
| 371 | Solar Ride | Art | D. Gottlieb & Company | Febuary, 1979 |
| 375 | Fast Draw | Art | Gottlieb | April, 1975 |
| 388 | Strange World | Art | D. Gottlieb & Company | Febuary, 1978 |
| 391 | Jet Spin | Art | D. Gottlieb & Company | August, 1977 |
| 394 | Neptune | Art | D. Gottlieb & Company | April, 1978 |
| 407 | "300" | Art | Gottlieb | August, 1975 |
| 413 | Close Encounters of the Third Kind | Art | D. Gottlieb & Company | August, 1978 |
| 425 | Ship Ahoy | Art | Gottlieb | June, 1976 |
| 445 | Golden Arrow | Art | D. Gottlieb & Company | October, 1977 |
| 446 | Pop-A-Card | Art | Gottlieb | March, 1972 |
| 452 | Joker Poker | Art | D. Gottlieb & Company | June, 1978 |
| 454 | Pioneer | Art | Gottlieb | March, 1976 |
| 457 | Totem | Art | D. Gottlieb & Company | August, 1979 |
| 470 | Roller Disco | Art | D. Gottlieb & Company | Febuary, 1980 |
| 474 | Super Soccer | Art | Gottlieb | January, 1975 |
| 483 | Home Run | Art | Gottlieb | May, 1971 |
| 499 | Spin Out | Art | Gottlieb | July, 1975 |
| 503 | Buccaneer | Art | Gottlieb | June, 1976 |
| 511 | Pinball Pool | Art | D. Gottlieb & Company | June, 1979 |
| 514 | Cleopatra | Art | D. Gottlieb & Company | December, 1977 |
| 517 | Pro Pool | Art | Gottlieb | December, 1973 |
| 529 | Top Card | Art | Gottlieb | August, 1974 |
| 530 | Dimension | Art | Gottlieb | January, 1971 |
| 535 | Jungle Princess | Art | D. Gottlieb & Company | August, 1977 |
| 538 | Blue Note | Art | D. Gottlieb & Company | December, 1978 |
| 540 | Free Fall | Art | Gottlieb | October, 1974 |
| 542 | Drop-A-Card | Art | Gottlieb | November, 1971 |
| 549 | 2001 | Art | Gottlieb | January, 1971 |
| 555 | Soccer | Art | Gottlieb | March, 1975 |
| 560 | World Series | Art | Gottlieb | August, 1972 |
| 562 | Lawman | Art | Gottlieb | October, 1971 |
| 563 | Far Out | Art | Gottlieb | October, 1974 |
| 566 | Grand Slam | Art | Gottlieb | July, 1972 |
| 567 | Eye Of The Tiger | Art | D. Gottlieb & Company | May, 1978 |
| 576 | Solar City | Art | Gottlieb | Febuary, 1977 |
| 577 | King Kool | Art | Gottlieb | June, 1972 |
| 597 | Charlie's Angels | Art | D. Gottlieb & Company | November, 1978 |
| 614 | Circus | Art | D. Gottlieb & Company | June, 1980 |
| 615 | Fire Queen | Art | D. Gottlieb & Company | November, 1977 |
| 634 | Big Shot | Art | Gottlieb | January, 1974 |
| 652 | 4 Square | Art | Gottlieb | June, 1971 |
| 661 | Roller Coaster | Art | Gottlieb | June, 1971 |
| 667 | Bank Shot | Art | Gottlieb | March, 1976 |
| 681 | Hot Shot | Art | Gottlieb | Sepetember, 1973 |
| 700 | Team One | Art | D. Gottlieb & Company | Febuary, 1977 |
| 704 | Out of Sight | Art | Gottlieb | December, 1974 |
| 717 | Counterforce | Art | D. Gottlieb & Company | August, 1980 |
| 758 | Wild Life | Art | Gottlieb | November, 1972 |
| 762 | Jungle King | Art | Gottlieb | May, 1973 |
| 781 | Mustang | Art | D. Gottlieb & Company | May, 1977 |
| 791 | Asteroid Annie and the Aliens | Art | D. Gottlieb & Company | December, 1980 |
| 838 | The Incredible Hulk | Art | D. Gottlieb & Company | |
| 841 | Challenger | Art | Gottlieb | March, 1971 |
| 853 | Duotron | Art | Gottlieb | Sepetember, 1974 |
| 854 | Jungle | Art | Gottlieb | Sepetember, 1972 |
| 859 | Playball | Art | Gottlieb | April, 1971 |
| 860 | Magnotron | Art | Gottlieb | June, 1974 |
| 866 | Torch | Art | D. Gottlieb & Company | Febuary, 1980 |
| 887 | Dragon | Art | D. Gottlieb & Company | October, 1978 |
| 888 | Rock Star | Art | D. Gottlieb & Company | December, 1978 |
| 906 | Orbit | Art | Gottlieb | December, 1971 |
| 1029 | Jack In The Box | Art | Gottlieb | Febuary, 1973 |
| 1047 | Pyramid | Art | D. Gottlieb & Company | Febuary, 1978 |
| 1048 | Outer Space | Art | Gottlieb | January, 1972 |
| 1097 | Vulcan | Art | D. Gottlieb & Company | October, 1977 |
| 1100 | Capt. Card | Art | Gottlieb | May, 1974 |
| 1138 | Now | Art | Gottlieb | March, 1971 |
| 1146 | Hit the Deck | Art | D. Gottlieb & Company | August, 1978 |
| 1159 | Sheriff | Art | Gottlieb | Sepetember, 1971 |
| 1249 | Star Trek | Art | Gottlieb | March, 1971 |
| 1302 | T.K.O. | Art | D. Gottlieb & Company | March, 1979 |
| 1597 | Lucky Hand | Art | D. Gottlieb & Company | June, 1977 |
| 1609 | Super Spin | Art | D. Gottlieb & Company | Sepetember, 1977 |
| 1821 | Dragon | Art | D. Gottlieb & Company | November, 1978 |
| 1954 | King Rock | Art | Gottlieb | April, 1972 |
| 2008 | Texas Ranger | Art | Gottlieb | January, 1972 |
| 2043 | Sinbad | Art | D. Gottlieb & Company | March, 1978 |
| 2593 | Charlie's Angels | Art | D. Gottlieb & Company | Febuary, 1979 |
| 2921 | Extra Inning | Art | Gottlieb | May, 1971 |
| 3078 | Gemini | Art | D. Gottlieb & Company | October, 1978 |
| 3176 | Gridiron | Art | D. Gottlieb & Company | December, 1977 |
| 3432 | Jungle Life | Art | Gottlieb | December, 1972 |
| 3464 | Kicker | Art | D. Gottlieb & Company | Febuary, 1977 |
| 3594 | Lucky Card | Art | D. Gottlieb & Company | July, 1977 |
| 3603 | Lucky Strike | Art | Gottlieb | November, 1975 |
| 3812 | New York | Art | Gottlieb | August, 1976 |
| 3959 | Pin-Up | Art | Gottlieb | April, 1975 |
| 3986 | Play Pool | Art | Gottlieb | August, 1972 |
| 4803 | Tiger | Art | Gottlieb | August, 1975 |
| 4817 | Top Hand | Art | Gottlieb | May, 1973 |
| 5106 | Abra Ca Dabra | Art | Gottlieb | October, 1971 |
| 5131 | Close Encounters of the Third Kind | Art | D. Gottlieb & Company | Sepetember, 1978 |
| 5229 | Solar Ride | Art | D. Gottlieb & Company | March, 1979 |
| 5259 | Valkyrie | Art | D. Gottlieb & Company |
Home ·
Browse Machines ·
Rankings ·
Statistics
Private Policy · Search Website · Contact Us
As an eBay Partner, we may earn a commission from qualifying purchases made through links on this site, at no additional cost to you.
All trademarks and copyrighted materials remain property of their respective owners. All other content copyright 2007 - 2026 Pinpedia.
Private Policy · Search Website · Contact Us
As an eBay Partner, we may earn a commission from qualifying purchases made through links on this site, at no additional cost to you.
All trademarks and copyrighted materials remain property of their respective owners. All other content copyright 2007 - 2026 Pinpedia.
