2 Gordon Morison
Rank ![]() |
Game Name | Worked On | Manufacturer | Release Date |
---|---|---|---|---|
124 | Joker Poker | Art | D. Gottlieb & Company | June, 1978 |
184 | Royal Flush | Art | Gottlieb | April, 1976 |
220 | Centigrade 37 | Art | D. Gottlieb & Company | August, 1977 |
221 | Cleopatra | Art | D. Gottlieb & Company | December, 1977 |
278 | Wild Life | Art | Gottlieb | November, 1972 |
280 | El Dorado | Art | Gottlieb | April, 1975 |
288 | Abra Ca Dabra | Art | Gottlieb | November, 1975 |
289 | Atlantis | Art | Gottlieb | January, 1975 |
293 | Target Alpha | Art | Gottlieb | November, 1976 |
295 | Sinbad | Art | D. Gottlieb & Company | Febuary, 1978 |
296 | Big Indian | Art | Gottlieb | Febuary, 1974 |
299 | World Series | Art | Gottlieb | August, 1972 |
301 | Jacks Open | Art | Gottlieb | January, 1977 |
303 | Surf Champ | Art | Gottlieb | August, 1976 |
307 | Card Whiz | Art | Gottlieb | July, 1976 |
311 | The Amazing Spider-Man | Art | D. Gottlieb & Company | May, 1980 |
323 | Jumping Jack | Art | Gottlieb | May, 1973 |
326 | Jungle Queen | Art | D. Gottlieb & Company | July, 1977 |
334 | Jet Spin | Art | D. Gottlieb & Company | August, 1977 |
338 | Drop-A-Card | Art | Gottlieb | November, 1971 |
344 | Fast Draw | Art | Gottlieb | April, 1975 |
353 | Top Card | Art | Gottlieb | August, 1974 |
358 | King Pin | Art | Gottlieb | November, 1973 |
359 | Spirit of 76 | Art | Gottlieb | December, 1975 |
366 | Buccaneer | Art | Gottlieb | June, 1976 |
367 | Big Brave | Art | Gottlieb | May, 1974 |
377 | Sure Shot | Art | Gottlieb | March, 1976 |
382 | Astro | Art | Gottlieb | October, 1971 |
384 | Pro-Football | Art | Gottlieb | January, 1973 |
386 | Joker Poker | Art | D. Gottlieb & Company | June, 1978 |
392 | Volley | Art | Gottlieb | October, 1976 |
397 | Genie | Art | D. Gottlieb & Company | October, 1979 |
405 | Surfer | Art | Gottlieb | November, 1976 |
409 | Gold Strike | Art | Gottlieb | November, 1975 |
412 | Eye Of The Tiger | Art | D. Gottlieb & Company | May, 1978 |
420 | King Kool | Art | Gottlieb | June, 1972 |
423 | Solar City | Art | Gottlieb | Febuary, 1977 |
425 | Strange World | Art | D. Gottlieb & Company | Febuary, 1978 |
428 | Top Score | Art | Gottlieb | October, 1975 |
431 | Neptune | Art | D. Gottlieb & Company | April, 1978 |
439 | High Hand | Art | Gottlieb | July, 1973 |
444 | Count-Down | Art | D. Gottlieb & Company | April, 1979 |
446 | Lawman | Art | Gottlieb | October, 1971 |
453 | Golden Arrow | Art | D. Gottlieb & Company | October, 1977 |
475 | Grand Slam | Art | Gottlieb | July, 1972 |
477 | 4 Square | Art | Gottlieb | June, 1971 |
486 | Sky Jump | Art | Gottlieb | May, 1974 |
490 | Spin Out | Art | Gottlieb | July, 1975 |
498 | Flying Carpet | Art | Gottlieb | January, 1972 |
504 | Dimension | Art | Gottlieb | January, 1971 |
507 | Quick Draw | Art | Gottlieb | June, 1975 |
508 | Fire Queen | Art | D. Gottlieb & Company | November, 1977 |
509 | Solar Ride | Art | D. Gottlieb & Company | Febuary, 1979 |
510 | Cleopatra | Art | D. Gottlieb & Company | December, 1977 |
512 | Super Soccer | Art | Gottlieb | January, 1975 |
520 | Bronco | Art | D. Gottlieb & Company | March, 1977 |
522 | "300" | Art | Gottlieb | August, 1975 |
526 | Pro Pool | Art | Gottlieb | December, 1973 |
536 | Soccer | Art | Gottlieb | March, 1975 |
540 | Jungle Princess | Art | D. Gottlieb & Company | August, 1977 |
542 | Ship Ahoy | Art | Gottlieb | June, 1976 |
549 | Out of Sight | Art | Gottlieb | December, 1974 |
574 | Incredible Hulk | Art | D. Gottlieb & Company | October, 1979 |
578 | Home Run | Art | Gottlieb | May, 1971 |
589 | Team One | Art | D. Gottlieb & Company | Febuary, 1977 |
595 | Pioneer | Art | Gottlieb | March, 1976 |
607 | Buck Rogers | Art | D. Gottlieb & Company | January, 1980 |
620 | Free Fall | Art | Gottlieb | October, 1974 |
630 | Counterforce | Art | D. Gottlieb & Company | August, 1980 |
634 | Big Hit | Art | D. Gottlieb & Company | March, 1977 |
637 | Pinball Pool | Art | D. Gottlieb & Company | June, 1979 |
639 | Circus | Art | D. Gottlieb & Company | June, 1980 |
642 | Roller Coaster | Art | Gottlieb | June, 1971 |
660 | Big Shot | Art | Gottlieb | January, 1974 |
661 | Far Out | Art | Gottlieb | October, 1974 |
665 | Bank Shot | Art | Gottlieb | March, 1976 |
683 | Wizard | Art | Gottlieb | December, 1971 |
688 | Totem | Art | D. Gottlieb & Company | August, 1979 |
714 | Blue Note | Art | D. Gottlieb & Company | December, 1978 |
731 | Hot Shot | Art | Gottlieb | Sepetember, 1973 |
735 | Jungle King | Art | Gottlieb | May, 1973 |
744 | Asteroid Annie and the Aliens | Art | D. Gottlieb & Company | December, 1980 |
764 | Close Encounters of the Third Kind | Art | D. Gottlieb & Company | August, 1978 |
793 | Playball | Art | Gottlieb | April, 1971 |
819 | Jungle | Art | Gottlieb | Sepetember, 1972 |
832 | Challenger | Art | Gottlieb | March, 1971 |
850 | Torch | Art | D. Gottlieb & Company | Febuary, 1980 |
877 | Rock Star | Art | D. Gottlieb & Company | December, 1978 |
878 | Duotron | Art | Gottlieb | Sepetember, 1974 |
898 | The Incredible Hulk | Art | D. Gottlieb & Company | |
912 | Charlie's Angels | Art | D. Gottlieb & Company | November, 1978 |
929 | Magnotron | Art | Gottlieb | June, 1974 |
944 | Dragon | Art | D. Gottlieb & Company | October, 1978 |
1006 | Mustang | Art | D. Gottlieb & Company | May, 1977 |
1022 | Vulcan | Art | D. Gottlieb & Company | October, 1977 |
1026 | New York | Art | Gottlieb | August, 1976 |
1041 | Super Spin | Art | D. Gottlieb & Company | Sepetember, 1977 |
1043 | Gridiron | Art | D. Gottlieb & Company | December, 1977 |
1067 | King Rock | Art | Gottlieb | April, 1972 |
1076 | Roller Disco | Art | D. Gottlieb & Company | Febuary, 1980 |
1159 | Hit the Deck | Art | D. Gottlieb & Company | August, 1978 |
1166 | Jack In The Box | Art | Gottlieb | Febuary, 1973 |
1190 | Lucky Hand | Art | D. Gottlieb & Company | June, 1977 |
1224 | Orbit | Art | Gottlieb | December, 1971 |
1225 | Outer Space | Art | Gottlieb | January, 1972 |
1266 | Sheriff | Art | Gottlieb | Sepetember, 1971 |
1296 | Star Trek | Art | Gottlieb | March, 1971 |
1318 | Texas Ranger | Art | Gottlieb | January, 1972 |
1335 | 2001 | Art | Gottlieb | January, 1971 |
1387 | T.K.O. | Art | D. Gottlieb & Company | March, 1979 |
1389 | Sinbad | Art | D. Gottlieb & Company | March, 1978 |
1984 | Capt. Card | Art | Gottlieb | May, 1974 |
2047 | Charlie's Angels | Art | D. Gottlieb & Company | Febuary, 1979 |
2358 | Dragon | Art | D. Gottlieb & Company | November, 1978 |
2439 | Extra Inning | Art | Gottlieb | May, 1971 |
2633 | Gemini | Art | D. Gottlieb & Company | October, 1978 |
3046 | Jungle Life | Art | Gottlieb | December, 1972 |
3081 | Kicker | Art | D. Gottlieb & Company | Febuary, 1977 |
3228 | Lucky Card | Art | D. Gottlieb & Company | July, 1977 |
3239 | Lucky Strike | Art | Gottlieb | November, 1975 |
3493 | Now | Art | Gottlieb | March, 1971 |
3653 | Pin-Up | Art | Gottlieb | April, 1975 |
3689 | Play Pool | Art | Gottlieb | August, 1972 |
3734 | Pop-A-Card | Art | Gottlieb | March, 1972 |
3776 | Pyramid | Art | D. Gottlieb & Company | Febuary, 1978 |
4632 | Tiger | Art | Gottlieb | August, 1975 |
4654 | Top Hand | Art | Gottlieb | May, 1973 |
4987 | Abra Ca Dabra | Art | Gottlieb | October, 1971 |
5017 | Close Encounters of the Third Kind | Art | D. Gottlieb & Company | Sepetember, 1978 |
5126 | Solar Ride | Art | D. Gottlieb & Company | March, 1979 |
5159 | Valkyrie | Art | D. Gottlieb & Company |


Home ·
Browse Machines ·
Rankings ·
Statistics
Private Policy · Search Website
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2023 Pinpedia.
Private Policy · Search Website
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2023 Pinpedia.