134 Jerry Kelley
Rank ![]() |
Game Name | Worked On | Manufacturer | Release Date |
---|---|---|---|---|
572 | A-Go-Go | Art | Williams Electronic Manufacturing Company | May, 1966 |
594 | Surfers | Art | Bally Manufacturing Corporation | December, 1967 |
615 | Dogies | Art | Bally Manufacturing Corporation | January, 1968 |
623 | Cosmos | Art | Bally Manufacturing Corporation | January, 1969 |
624 | Capersville | Art | Bally Manufacturing Corporation | December, 1966 |
637 | Gator | Art | Bally Manufacturing Corporation | June, 1969 |
876 | Alligator | Art | Bally Manufacturing Corporation | June, 1969 |
951 | Beat Time | Art | Williams Electronics, Incorporated | Sepetember, 1967 |
1263 | Mini-Zag | Art | Bally Manufacturing Corporation | November, 1968 |
1299 | RockMakers | Art | Bally Manufacturing Corporation | August, 1968 |
1393 | The Wiggler | Art | Bally Manufacturing Corporation | August, 1967 |
3036 | Joker | Art | Bally Manufacturing Corporation | |
3763 | Pot O Gold | Art | Williams Electronic Manufacturing Company | June, 1965 |
3814 | Race Way | Art | Midway Manufacturing Company | Sepetember, 1963 |


Home ·
Browse Machines ·
Rankings ·
Statistics
Private Policy · Search Website
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2022 Pinpedia.
Private Policy · Search Website
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2022 Pinpedia.