89 Corey Stup
Rank ![]() |
Game Name | Worked On | Manufacturer | Release Date |
---|---|---|---|---|
28 | Star Wars (Premium) | Software | Stern | August, 2017 |
49 | Star Wars (Comic Art Premium) | Software | Stern | October, 2019 |
93 | Black Knight Sword of Rage (Premium) | Software | Stern | May, 2019 |
95 | Ghostbusters (Limited Edition) | Software | Stern | May, 2016 |
106 | Black Knight Sword of Rage (Pro) | Software | Stern | April, 2019 |
145 | Ghostbusters (Premium) | Software | Stern | June, 2016 |
153 | Game of Thrones (Premium) | Software | Stern | 2016 |
169 | Game of Thrones (Limited Edition) | Software | Stern | December, 2015 |
206 | Game of Thrones (Pro) | Software | Stern | 2015 |
213 | Star Wars (Pro) | Software | Stern | June, 2017 |
299 | Ghostbusters (Pro) | Software | Stern | April, 2016 |
1023 | Black Knight Sword of Rage (Limited Edition) | Software | Stern | May, 2019 |
1039 | Star Wars (Limited Edition) | Software | Stern | August, 2017 |
6313 | Star Wars (Comic Art Pro) | Software | Stern | October, 2019 |


Home ·
Browse Machines ·
Rankings ·
Statistics
Private Policy · Search Website
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2023 Pinpedia.
Private Policy · Search Website
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2023 Pinpedia.