88 NBA Fastbreak
(Auctions 1 to 30 of 86)
Auction Results
| Cost | Location | Date |
Comment |
|---|---|---|---|
| USD $1,729 | Australia |
31 July, 2008 | 11 Bids |
| USD $1,457 | Australia |
23 July, 2008 | 22 Bids |
| USD $1,700 | Western Australia, Australia |
09 June, 2008 | 10 Bids |
| USD $1,000 | North Carolina, United States |
06 June, 2008 | |
| USD $1,477 | Queensland, Australia |
16 May, 2008 | 15 Bids |
| USD $421 | Ohio, United States |
14 May, 2008 | 11 Bids |
| USD $1,032 | Queensland, Australia |
03 May, 2008 | 21 Bids |
| USD $787 | Georgia, United States |
06 March, 2008 | 12 Bids |
| USD $932 | Virginia, United States |
12 February, 2008 | 10 Bids |
| USD $1,620 | United Kingdom |
08 February, 2008 | |
| USD $1,314 | Victoria, Australia |
01 February, 2008 | 1 Bids |
| USD $1,588 | United Kingdom |
28 January, 2008 | 23 Bids |
| USD $1,300 | Arizona, United States |
14 January, 2008 | |
| USD $1,350 | Texas, United States |
12 January, 2008 | |
| USD $880 | United Kingdom |
05 January, 2008 | 22 Bids |
| USD $785 | United Kingdom |
02 January, 2008 | 16 Bids |
| USD $1,300 | Florida, United States |
26 December, 2007 | 1 Bids |
| USD $1,375 | Delaware, United States |
22 December, 2007 | 1 Bids |
| USD $1,760 | Queensland, Australia |
16 December, 2007 | 22 Bids |
| USD $1,595 | Pennsylvania, United States |
12 December, 2007 | 1 Bids |
| USD $567 | United Kingdom |
11 December, 2007 | 12 Bids |
| USD $1,698 | New Jersey, United States |
10 December, 2007 | 1 Bids |
| USD $1,558 | Queensland, Australia |
05 December, 2007 | 12 Bids |
| USD $1,599 | New Jersey, United States |
05 December, 2007 | 1 Bids |
| USD $845 | United Kingdom |
25 November, 2007 | 4 Bids |
| USD $1,180 | Pennsylvania, United States |
17 November, 2007 | 16 Bids |
| USD $988 | United States |
17 November, 2007 | |
| USD $1,698 | New Jersey, United States |
11 November, 2007 | 1 Bids |
| USD $2,265 | Australia |
28 October, 2007 | |
| USD $725 | United Kingdom |
15 October, 2007 | 12 Bids |




Australia
North Carolina, United States
United Kingdom