Dracula
Auction Results
(Auctions 1 to 30 of 114)
| Cost | Location | Date |
Comment |
|---|---|---|---|
| USD $1,200 | Arizona, United States |
15 December, 2011 | |
| AUD $1,995 | Victoria, Australia |
18 August, 2011 | |
| USD $1,200 | Arizona, United States |
17 August, 2011 | |
| AUD $1,995 | Victoria, Australia |
21 July, 2011 | |
| AUD $1,225 | New South Wales, Australia |
10 April, 2011 | 4 Bids |
| USD $850 | New York, United States |
27 March, 2011 | 1 Bid |
| USD $384 | Texas, United States |
27 February, 2011 | 6 Bids |
| AUD $910 | Victoria, Australia |
10 December, 2010 | 2 Bids |
| USD $600 | Pennsylvania, United States |
19 November, 2010 | 1 Bid |
| USD $1,130 | Arizona, United States |
27 October, 2010 | |
| EUR €300 | Germany |
11 October, 2010 | |
| USD $350 | Minnesota, United States |
16 August, 2010 | |
| USD $103 | South Carolina, United States |
23 June, 2010 | 2 Bids |
| USD $361 | New Jersey, United States |
21 March, 2010 | 19 Bids |
| USD $305 | Ohio, United States |
08 December, 2009 | 3 Bids |
| USD $154 | Pennsylvania, United States |
31 October, 2009 | 5 Bids |
| AUD $2,200 | Victoria, Australia |
08 October, 2009 | 19 Bids |
| USD $550 | Pennsylvania, United States |
10 September, 2009 | |
| USD $800 | New Jersey, United States |
03 May, 2009 | |
| USD $330 | Maryland, United States |
02 May, 2009 | 4 Bids |
| AUD $2,125 | Queensland, Australia |
28 April, 2009 | 17 Bids |
| USD $1,100 | Oregon, United States |
13 April, 2009 | 3 Bids |
| USD $1,200 | Wisconsin, United States |
29 March, 2009 | 1 Bid |
| USD $799 | New Jersey, United States |
28 March, 2009 | |
| USD $865 | Georgia, United States |
22 February, 2009 | 2 Bids |
| USD $210 | Connecticut, United States |
09 February, 2009 | 15 Bids |
| USD $425 | Virginia, United States |
29 December, 2008 | |
| USD $325 | United States |
30 November, 2008 | |
| USD $614 | Pennsylvania, United States |
20 May, 2008 | 15 Bids |
| AUD $1,825 | New South Wales, Australia |
19 May, 2008 | 6 Bids |
Active Auctions
Home ·
Browse Machines ·
Rankings ·
Statistics
Private Policy · Search Website · Contact Us
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2013 Pinpedia.
Private Policy · Search Website · Contact Us
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2013 Pinpedia.

Arizona, United States
Victoria, Australia
Germany