16 Stern Electronics, Incorporated
|
Rank | Game Name | Popularity |
---|---|---|
237 | Meteor | ![]() ![]() ![]() ![]() ![]() |
356 | Memory Lane | ![]() ![]() ![]() ![]() ![]() |
397 | Flight 2000 | ![]() ![]() ![]() ![]() ![]() |
420 | Nine Ball | ![]() ![]() ![]() ![]() ![]() |
503 | Seawitch | ![]() ![]() ![]() ![]() ![]() |
542 | Galaxy | ![]() ![]() ![]() ![]() ![]() |
561 | Cheetah | ![]() ![]() ![]() ![]() ![]() |
563 | Stars | ![]() ![]() ![]() ![]() ![]() |
580 | Lightning | ![]() ![]() ![]() ![]() ![]() |
605 | Disco | ![]() ![]() ![]() ![]() ![]() |
Top Employees
Rank | Name | Machines |
---|---|---|
41 | Doug Watson | 29 |
44 | Harry Williams | 114 |
81 | Joe Joos Jr. | 14 |
121 | Steve Kirk | 9 |
142 | Mike Kubin | 11 |
166 | Bob Timm | 6 |
181 | Gerry Simkus | 4 |
199 | Jorge Obregon | 3 |
248 | Alan McNeil | 2 |
254 | Rob Quinn | 2 |
Random Auctions


Home ·
Browse Machines ·
Rankings ·
Statistics
Private Policy · Search Website
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2023 Pinpedia.
Private Policy · Search Website
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2023 Pinpedia.