15 Stern Electronics, Incorporated
|
Rank | Game Name | Popularity |
---|---|---|
80 | Dracula | ![]() ![]() ![]() ![]() ![]() |
155 | Hot Hand | ![]() ![]() ![]() ![]() ![]() |
274 | Meteor | ![]() ![]() ![]() ![]() ![]() |
414 | Memory Lane | ![]() ![]() ![]() ![]() ![]() |
422 | Nine Ball | ![]() ![]() ![]() ![]() ![]() |
444 | Flight 2000 | ![]() ![]() ![]() ![]() ![]() |
544 | Seawitch | ![]() ![]() ![]() ![]() ![]() |
569 | Stars | ![]() ![]() ![]() ![]() ![]() |
574 | Galaxy | ![]() ![]() ![]() ![]() ![]() |
577 | Lightning | ![]() ![]() ![]() ![]() ![]() |
Top Employees
Rank | Name | Machines |
---|---|---|
43 | Doug Watson | 29 |
44 | Harry Williams | 114 |
81 | Joe Joos Jr. | 14 |
127 | Steve Kirk | 9 |
144 | Mike Kubin | 11 |
169 | Bob Timm | 6 |
187 | Gerry Simkus | 4 |
206 | Jorge Obregon | 3 |
254 | Alan McNeil | 2 |
256 | Rob Quinn | 2 |
Random Auctions


Home ·
Browse Machines ·
Rankings ·
Statistics
Private Policy · Search Website
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2023 Pinpedia.
Private Policy · Search Website
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2023 Pinpedia.