3 Indiana Jones: The Pinball Adventure
(Auctions 1 to 30 of 185)
Auction Results
| Cost | Location | Date |
Comment |
|---|---|---|---|
| USD $3,116 | United Kingdom |
15 April, 2008 | |
| USD $3,996 | Queensland, Australia |
07 April, 2008 | 25 Bids |
| USD $2,695 | California, United States |
31 March, 2008 | 7 Bids |
| USD $2,668 | United Kingdom |
30 March, 2008 | |
| USD $3,038 | United Kingdom |
19 March, 2008 | 1 Bids |
| USD $3,250 | Indiana, United States |
04 March, 2008 | |
| USD $3,000 | New York, United States |
03 March, 2008 | 6 Bids |
| USD $3,300 | Pennsylvania, United States |
27 February, 2008 | |
| USD $2,921 | United Kingdom |
25 February, 2008 | |
| USD $2,620 | Missouri, United States |
21 February, 2008 | 15 Bids |
| USD $3,250 | New Jersey, United States |
15 February, 2008 | |
| USD $3,500 | New Jersey, United States |
09 February, 2008 | 13 Bids |
| USD $3,262 | Queensland, Australia |
05 February, 2008 | 15 Bids |
| USD $2,200 | New Jersey, United States |
03 February, 2008 | 1 Bids |
| USD $3,122 | United Kingdom |
19 January, 2008 | 1 Bids |
| USD $2,331 | United Kingdom |
12 January, 2008 | 3 Bids |
| USD $2,500 | Michigan, United States |
12 January, 2008 | |
| USD $2,923 | United Kingdom |
09 January, 2008 | 7 Bids |
| USD $3,828 | Ohio, United States |
05 January, 2008 | 21 Bids |
| USD $3,950 | Texas, United States |
29 December, 2007 | 23 Bids |
| USD $2,550 | Hawaii, United States |
24 December, 2007 | 19 Bids |
| USD $3,300 | Georgia, United States |
14 December, 2007 | 1 Bids |
| USD $2,850 | South Dakota, United States |
10 December, 2007 | 1 Bids |
| USD $3,151 | Pennsylvania, United States |
09 December, 2007 | 8 Bids |
| USD $3,806 | United States |
08 December, 2007 | 16 Bids |
| USD $5,250 | Georgia, United States |
06 December, 2007 | 28 Bids |
| USD $3,405 | New Jersey, United States |
03 December, 2007 | 9 Bids |
| USD $1,499 | United Kingdom |
02 December, 2007 | 17 Bids |
| USD $3,325 | Ohio, United States |
29 November, 2007 | 14 Bids |
| USD $3,150 | New Jersey, United States |
24 November, 2007 | 2 Bids |




United Kingdom
Queensland, Australia
California, United States