1 Williams
|
Rank | Game Name | Popularity |
---|---|---|
2 | Medieval Madness | ![]() ![]() ![]() ![]() ![]() |
3 | Medieval Madness | ![]() ![]() ![]() ![]() ![]() |
11 | The Getaway: High Speed II | ![]() ![]() ![]() ![]() ![]() |
12 | Star Trek: The Next Generation | ![]() ![]() ![]() ![]() ![]() |
13 | The Machine: Bride of Pin·bot | ![]() ![]() ![]() ![]() ![]() |
15 | Indiana Jones: The Pinball Adventure | ![]() ![]() ![]() ![]() ![]() |
17 | Funhouse | ![]() ![]() ![]() ![]() ![]() |
19 | Cyclone | ![]() ![]() ![]() ![]() ![]() |
23 | Black Knight 2000 | ![]() ![]() ![]() ![]() ![]() |
25 | White Water | ![]() ![]() ![]() ![]() ![]() |
Top Employees
Rank | Name | Machines |
---|---|---|
8 | John Youssi | 50 |
9 | Dwight Sullivan | 48 |
11 | Chris Granner | 43 |
13 | Lyman F. Sheats Jr. | 45 |
16 | Steve Ritchie | 48 |
17 | Greg Freres | 49 |
18 | Brian Schmidt | 45 |
19 | Kevin OConnor | 38 |
29 | Barry Oursler | 32 |
30 | Scott Slomiany | 24 |
Random Auctions


Home ·
Browse Machines ·
Rankings ·
Statistics
Private Policy · Search Website
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2023 Pinpedia.
Private Policy · Search Website
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2023 Pinpedia.