1 Williams
|
Rank | Game Name | Popularity |
---|---|---|
3 | Medieval Madness | ![]() ![]() ![]() ![]() ![]() |
6 | Medieval Madness | ![]() ![]() ![]() ![]() ![]() |
10 | Star Trek: The Next Generation | ![]() ![]() ![]() ![]() ![]() |
13 | Funhouse | ![]() ![]() ![]() ![]() ![]() |
14 | Indiana Jones: The Pinball Adventure | ![]() ![]() ![]() ![]() ![]() |
16 | High Speed | ![]() ![]() ![]() ![]() ![]() |
18 | The Getaway: High Speed II | ![]() ![]() ![]() ![]() ![]() |
20 | The Machine: Bride of Pin·bot | ![]() ![]() ![]() ![]() ![]() |
23 | Terminator 2: Judgment Day | ![]() ![]() ![]() ![]() ![]() |
27 | Fish Tales | ![]() ![]() ![]() ![]() ![]() |
Top Employees
Rank | Name | Machines |
---|---|---|
8 | John Youssi | 50 |
9 | Dwight Sullivan | 48 |
10 | Chris Granner | 43 |
13 | Lyman F. Sheats Jr. | 45 |
15 | Steve Ritchie | 48 |
16 | Brian Schmidt | 45 |
17 | Greg Freres | 49 |
19 | Kevin OConnor | 38 |
26 | Scott Slomiany | 24 |
28 | Barry Oursler | 32 |
Random Auctions


Home ·
Browse Machines ·
Rankings ·
Statistics
Private Policy · Search Website
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2022 Pinpedia.
Private Policy · Search Website
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2022 Pinpedia.