252 Jokerz!
(Auctions 1 to 30 of 62)
Auction Results
| Cost | Location | Date |
Comment |
|---|---|---|---|
| USD $822 | Indiana, United States |
01 June, 2008 | 18 Bids |
| USD $916 | Australia |
27 May, 2008 | 18 Bids |
| USD $600 | California, United States |
22 December, 2007 | 1 Bids |
| USD $495 | United States |
30 June, 2007 | |
| USD $729 | United States |
29 June, 2007 | |
| USD $620 | United States |
26 May, 2007 | |
| USD $265 | United States |
13 May, 2007 | |
| USD $760 | United States |
05 May, 2007 | |
| USD $800 | United States |
13 October, 2006 | |
| USD $600 | United States |
26 May, 2006 | Working, factory mylar lifting, very nice otherwise |
| USD $600 | United States |
12 August, 2005 | Nice, working |
| USD $975 | United States |
10 December, 2004 | very nice, working, coils weak |
| USD $975 | United States |
10 December, 2004 | very nice, working, coils weak |
| USD $975 | United States |
17 October, 2003 | played great, some cabinet fade |
| USD $975 | United States |
17 October, 2003 | played great, some cabinet fade |
| USD $375 | United States |
07 February, 2003 | |
| USD $525 | United States |
06 September, 2002 | |
| USD $650 | United States |
23 August, 2002 | |
| USD $350 | United States |
09 August, 2002 | kinda rough but working |
| USD $350 | United States |
09 August, 2002 | kinda rough but working |
| USD $450 | United States |
21 June, 2002 | |
| USD $450 | United States |
31 May, 2002 | |
| USD $500 | United States |
17 May, 2002 | |
| USD $575 | United States |
08 March, 2002 | bottom display dead, motor missing, ok shape |
| USD $575 | United States |
27 February, 2002 | bottom display dead, motor missing, ok shape |
| USD $475 | United States |
15 February, 2002 | |
| USD $700 | United States |
18 January, 2002 | |
| USD $550 | United States |
14 December, 2001 | |
| USD $400 | United States |
14 December, 2001 | |
| USD $560 | United States |
09 November, 2001 |




Indiana, United States
Australia