Corvette
Auction Results
(Auctions 91 to 120 of 253)
Cost ![]() |
Location | Date | Comment |
---|---|---|---|
USD $2,684 | ![]() |
09 February, 2014 | 7 Bids ![]() |
USD $2,650 | ![]() |
24 November, 2013 | 1 Bid ![]() |
USD $2,300 | ![]() |
11 January, 2003 | |
AUD $2,850 | ![]() |
30 March, 2010 | 32 Bids |
EUR €1,929 | ![]() |
25 February, 2019 | 12 Bids |
USD $2,000 | ![]() |
10 January, 2003 | |
AUD $3,000 | ![]() |
10 October, 2007 | 1 Bid |
USD $2,475 | ![]() |
16 April, 2012 | 2 Bids ![]() |
EUR €1,900 | ![]() |
02 March, 2015 | 1 Bid ![]() |
USD $2,550 | ![]() |
30 September, 2013 | 25 Bids ![]() |
USD $2,695 | ![]() |
16 August, 2011 | |
AUD $3,300 | ![]() |
15 September, 2008 | |
USD $2,200 | ![]() |
17 November, 2007 | |
USD $2,200 | ![]() |
07 December, 2008 | |
USD $2,595 | ![]() |
14 March, 2011 | 1 Bid |
USD $2,650 | ![]() |
24 August, 2011 | |
USD $2,700 | ![]() |
25 August, 2008 | |
USD $2,150 | ![]() |
10 February, 2007 | |
EUR €1,822 | ![]() |
09 May, 2014 | 4 Bids ![]() |
EUR €1,811 | ![]() |
11 May, 2014 | 30 Bids ![]() |
AUD $3,071 | ![]() |
07 April, 2008 | 19 Bids |
AUD $2,920 | ![]() |
15 October, 2009 | |
USD $2,400 | ![]() |
16 December, 2010 | |
USD $2,080 | ![]() |
06 October, 2007 | 2 Bids |
AUD $2,225 | ![]() |
07 May, 2012 | 18 Bids ![]() |
GBP £1,500 | ![]() |
27 July, 2013 | 2 Bids |
USD $2,281 | ![]() |
23 February, 2013 | 3 Bids ![]() |
USD $2,250 | ![]() |
08 January, 2007 | |
USD $2,425 | ![]() |
16 October, 2010 | 1 Bid |
USD $2,025 | ![]() |
03 May, 1997 | fried right flipper |
Active Auctions


Home ·
Browse Machines ·
Rankings ·
Statistics
Private Policy · Search Website · Contact Us
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2021 Pinpedia.
Private Policy · Search Website · Contact Us
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2021 Pinpedia.