Lethal Weapon 3
Auction Results
(Auctions 1 to 30 of 578)
Cost ![]() |
Location | Date | Comment |
---|---|---|---|
AUD $4,299 | ![]() |
04 October, 2017 | ![]() |
USD $2,895 | ![]() |
05 March, 2017 | ![]() |
USD $3,184 | ![]() |
05 December, 2017 | ![]() |
AUD $3,399 | ![]() |
26 December, 2011 | ![]() |
EUR €2,490 | ![]() |
24 September, 2015 | ![]() |
USD $2,995 | ![]() |
03 May, 2014 | ![]() |
GBP £1,500 | ![]() |
06 November, 2015 | ![]() |
AUD $2,550 | ![]() |
16 January, 2012 | 35 Bids ![]() |
AUD $3,000 | ![]() |
10 December, 2015 | 14 Bids ![]() |
EUR €2,000 | ![]() |
22 June, 2015 | ![]() |
AUD $2,500 | ![]() |
24 March, 2012 | ![]() |
AUD $2,500 | ![]() |
26 February, 2013 | 38 Bids ![]() |
USD $2,495 | ![]() |
20 September, 2014 | ![]() |
AUD $2,500 | ![]() |
28 July, 2011 | 1 Bid |
AUD $2,500 | ![]() |
03 November, 2011 | 1 Bid ![]() |
AUD $2,295 | ![]() |
20 February, 2012 | ![]() |
AUD $2,295 | ![]() |
01 December, 2012 | ![]() |
AUD $2,700 | ![]() |
18 September, 2016 | 4 Bids ![]() |
EUR €1,799 | ![]() |
22 May, 2016 | ![]() |
AUD $2,200 | ![]() |
10 March, 2012 | 1 Bid ![]() |
USD $1,900 | ![]() |
19 April, 2015 | ![]() |
USD $1,895 | ![]() |
09 July, 2015 | ![]() |
AUD $2,200 | ![]() |
10 December, 2011 | ![]() |
USD $1,975 | ![]() |
10 December, 2017 | ![]() |
AUD $2,000 | ![]() |
06 July, 2012 | ![]() |
AUD $2,100 | ![]() |
17 April, 2013 | ![]() |
AUD $2,375 | ![]() |
08 August, 2010 | 23 Bids |
AUD $2,049 | ![]() |
11 March, 2012 | 2 Bids ![]() |
AUD $2,200 | ![]() |
19 December, 2010 | 19 Bids |
AUD $1,999 | ![]() |
08 February, 2012 | ![]() |
Active Auctions


Home ·
Browse Machines ·
Rankings ·
Statistics
Private Policy · Search Website · Contact Us
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2019 Pinpedia.
Private Policy · Search Website · Contact Us
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2019 Pinpedia.